Official Basketball Box Score

Mount Allison vs. Holland

2/7/2016 at 4:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 15 19 13 18 - 65
Holland 23 35 22 18 - 98
Mount Allison   Holland
37.3% Total FG% 51.9%
20.0% 3-Pt. FG% 33.3%
44.4% Free Throw% 55.6%
None Technical Fouls None
38 Points in the Paint 64
7 Points off Turnovers 28
22 2nd Chance Points 9
6 Fast Break Points 18
21 Bench Points 15
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 43.8% 31.6% 45.0% 37.3%
3-Pt. FG% 25.0% 25.0% 14.3% 0% 20.0%
Free Throw% 0% 100.0% 0% 0% 44.4%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 62.5% 62.5% 44.4% 51.9%
3-Pt. FG% 22.2% 71.4% 40.0% 0% 33.3%
Free Throw% 100.0% 0% 0% 40.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 1-8 0-3 0-0 1 2 3 1 2 1 5 0 0 25
#5 Bradley Sanford* 4-11 3-6 0-0 3 3 6 0 11 1 3 0 0 26
#15 Alex Chisholm* 4-14 0-6 2-2 0 2 2 1 10 2 2 0 1 26
#22 Adam Spurrell* 2-3 0-0 0-2 2 9 11 1 4 2 3 0 1 23
#24 Bradley Fuller* 7-13 1-4 2-2 6 0 6 1 17 1 3 0 0 21
#7 Rashaun Tankard 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#11 Sam Prowse 4-11 1-5 0-1 1 1 2 0 9 1 2 0 1 21
#12 Adrian van Vulpen 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#14 Mack Chisholm 1-4 0-1 0-0 1 1 2 1 2 1 3 0 1 17
#20 Kellan Duke 3-4 0-0 0-0 2 0 2 3 6 0 1 1 0 14
#21 David Arsenault 1-2 0-0 0-2 1 1 2 0 2 1 0 0 0 5
#23 Jeongwoo Park 1-4 0-0 0-0 1 3 4 0 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-75 5-25 4-9 18 25 43 8 65 10 25 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matthew Morrison* 4-8 2-5 0-0 0 3 3 1 10 4 2 0 1 30
#5 Tevin Bailey* 3-8 0-3 2-2 0 7 7 2 8 0 2 2 2 26
#7 Trevone Grant* 7-12 0-2 0-0 4 4 8 2 14 9 2 0 4 37
#8 Whyley Roosevelt* 11-23 2-5 1-3 4 5 9 1 25 2 2 1 1 31
#15 Travis Adams* 11-16 3-6 1-2 2 5 7 1 26 2 4 0 3 33
#2 Ali Abdulaziz 2-5 1-4 0-0 0 2 2 1 5 4 0 0 0 23
#6 Trayvon Ross 2-4 0-0 1-2 1 1 2 1 5 4 0 0 2 17
#11 Chidi Majok 1-3 0-0 0-0 0 1 1 0 2 1 0 0 1 14
#16 Mark Graham 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-81 9-27 5-9 11 28 39 10 98 26 14 3 14 221
* = Starter