Official Basketball Box Score

Mount Allison vs. St. Thomas

2/13/2016 at 4:00 PM — LB Gym

Officials: Matt Decourcey, John Hickey,Paul HornibrookAttendance: 223

Team 1 2 3 4 Total
Mount Allison 16 11 14 22 - 63
St. Thomas 10 22 16 10 - 58
Mount Allison   St. Thomas
31.9% Total FG% 36.1%
22.7% 3-Pt. FG% 17.2%
60.9% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 14
21 Points off Turnovers 9
6 2nd Chance Points 10
0 Fast Break Points 0
7 Bench Points 5
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 31.6% 38.5% 31.9%
3-Pt. FG% 50.0% 0% 22.2% 20.0% 22.7%
Free Throw% 100.0% 100.0% 0% 64.7% 60.9%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 56.3% 46.7% 25.0% 36.1%
3-Pt. FG% 0% 33.3% 66.7% 0% 17.2%
Free Throw% 0% 50.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 0-5 0-2 2-2 0 1 1 2 2 4 2 0 1 18
#5 Bradley Sanford* 3-13 1-5 4-6 1 2 3 1 11 4 2 0 3 32
#15 Alex Chisholm* 6-14 3-8 0-1 0 3 3 1 15 3 1 1 0 31
#22 Adam Spurrell* 3-9 0-0 2-6 3 7 10 0 8 1 2 0 0 35
#24 Bradley Fuller* 8-15 1-2 3-3 3 5 8 1 20 1 1 0 1 33
#10 Sawyer Eddy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#11 Sam Prowse 1-5 0-2 1-1 1 3 4 0 3 0 2 0 0 14
#14 Mack Chisholm 1-5 0-1 0-2 0 2 2 0 2 2 1 0 2 12
#20 Kellan Duke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Jeongwoo Park 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#25 Jeshua Becker 0-3 0-2 2-2 0 1 1 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-69 5-22 14-23 8 28 36 6 63 15 12 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Drummond* 3-11 1-6 0-0 0 1 1 3 7 2 1 1 1 31
#10 Dylan Gallant* 5-17 3-12 1-2 0 2 2 2 14 2 2 0 1 39
#12 Jacob Eatmon* 2-7 0-1 0-0 0 4 4 4 4 3 3 0 0 25
#13 Jeremy Speller* 6-10 0-0 0-0 10 17 27 3 12 5 3 0 2 40
#14 Ben Cripps* 8-12 0-0 0-0 1 8 9 0 16 2 5 0 0 40
#4 Mitch Claybourn 1-6 0-4 0-0 0 6 6 3 2 5 2 1 1 20
#6 Brady Atkinson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Travis Valanne 1-7 1-6 0-0 0 0 0 1 3 1 1 0 0 16
#15 Quentin Sock 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-72 5-29 1-2 12 38 50 16 58 20 20 2 5 216
* = Starter