Official Basketball Box Score

UKC vs. Mount Allison

2/16/2016 at 8:00 PM — Sackville

Officials: ,,Attendance: 0

Team 1 2 Total
UKC 39 41 - 80
Mount Allison 42 39 - 81
UKC   Mount Allison
37.2% Total FG% 45.3%
37.5% 3-Pt. FG% 34.8%
80.0% Free Throw% 45.5%
1 Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 16
18 2nd Chance Points 11
0 Fast Break Points 0
25 Bench Points 14
UKC
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 36.4% 37.2%
3-Pt. FG% 35.0% 41.7% 37.5%
Free Throw% 0% 80.0% 80.0%
Mount Allison
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 43.2% 45.3%
3-Pt. FG% 26.7% 50.0% 34.8%
Free Throw% 50.0% 42.9% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Thomas Watson* 7-15 5-10 0-0 1 6 7 2 19 2 2 0 0 34
#8 Ryan Harnett* 7-21 2-7 0-0 2 2 4 0 16 10 4 0 1 36
#13 Quinn Brown* 3-12 0-0 2-2 4 7 11 1 8 6 6 0 1 30
#14 Drew Crowther* 3-10 1-3 1-2 2 4 6 3 8 3 2 0 0 31
#24 Ethan Durelle* 2-8 0-0 0-0 6 3 9 2 4 2 0 0 0 19
#4 Nash McLean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Nicholas Frew 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#7 JJ Wilson 8-16 4-10 1-1 2 3 5 2 21 3 0 2 1 30
#11 Angus Porter 2-3 0-1 0-0 1 0 1 1 4 2 1 0 0 18
#23 Travis Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Aiden Crowther 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 12-32 4-5 18 25 43 11 80 28 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 0-5 0-3 0-0 0 1 1 1 0 3 0 0 0 12
#5 Bradley Sanford* 7-14 4-6 1-2 1 3 4 0 19 5 0 0 1 34
#15 Alex Chisholm* 9-17 1-5 0-1 2 3 5 0 19 4 3 1 1 27
#22 Adam Spurrell* 4-9 0-0 1-3 5 9 14 2 9 7 2 0 1 33
#24 Bradley Fuller* 8-16 1-4 3-5 2 4 6 0 20 5 1 0 1 36
#10 Sawyer Eddy 1-3 0-1 0-0 1 3 4 1 2 3 2 0 1 15
#11 Sam Prowse 2-5 2-4 0-0 1 0 1 2 6 0 2 0 1 14
#14 Mack Chisholm 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 10
#20 Kellan Duke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 David Arsenault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeongwoo Park 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#25 Jeshua Becker 3-4 0-0 0-0 1 1 2 1 6 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 8-23 5-11 13 26 39 7 81 30 12 1 7 200
* = Starter