Official Basketball Box Score

Mount Allison vs. Dalhousie AC

2/27/2016 at 2:30 PM — Langille Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 22 36 29 25 - 112
Dalhousie AC 20 15 17 7 - 59
Mount Allison   Dalhousie AC
55.6% Total FG% 36.5%
42.3% 3-Pt. FG% 25.0%
57.9% Free Throw% 56.0%
None Technical Fouls None
24 Points in the Paint 10
33 Points off Turnovers 6
18 2nd Chance Points 0
0 Fast Break Points 0
56 Bench Points 3
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.2% 64.7% 55.6% 55.6%
3-Pt. FG% 0% 50.0% 57.1% 50.0% 42.3%
Free Throw% 0% 75.0% 75.0% 33.3% 57.9%
Dalhousie AC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 45.5% 10.0% 36.5%
3-Pt. FG% 44.4% 16.7% 16.7% 14.3% 25.0%
Free Throw% 50.0% 50.0% 66.7% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 2-6 1-1 1-2 0 2 2 1 6 3 4 0 0 22
#5 Bradley Sanford* 5-9 2-4 2-3 0 2 2 2 14 4 0 0 5 17
#11 Sam Prowse* 6-8 1-2 2-2 1 3 4 0 15 3 1 0 1 13
#15 Alex Chisholm* 4-9 1-4 1-2 4 4 8 2 10 4 1 0 0 19
#23 Jeongwoo Park* 5-9 0-1 1-1 1 6 7 1 11 6 0 0 0 25
#7 Rashaun Tankard 3-4 0-1 0-0 0 5 5 1 6 1 0 0 1 7
#10 Sawyer Eddy 5-7 2-2 1-1 2 2 4 2 13 3 1 0 2 8
#12 Adrian van Vulpen 4-5 0-0 0-2 4 2 6 0 8 2 1 0 0 20
#14 Mack Chisholm 5-9 1-3 0-3 0 5 5 3 11 7 1 0 3 25
#20 Kellan Duke 1-4 0-0 2-2 1 3 4 3 4 2 2 0 2 15
#21 David Arsenault 2-5 2-5 1-1 0 0 0 1 7 0 0 0 0 22
#25 Jeshua Becker 3-6 1-3 0-0 0 1 1 1 7 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-81 11-26 11-19 13 35 48 17 112 36 11 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sho Tamura* 1-4 0-2 0-2 0 2 2 4 2 0 3 0 2 39
#5 Yuchen Ji* 1-7 1-6 2-2 0 1 1 3 5 2 2 0 1 35
#7 Brian Sawler* 4-8 1-2 5-11 0 7 7 0 14 7 4 0 1 36
#8 Neel Amin* 10-22 4-13 5-6 2 5 7 2 29 3 8 0 1 40
#14 Cole Yuill* 2-10 0-4 2-4 0 7 7 4 6 4 5 0 1 32
#9 Riley Coombs 1-1 1-1 0-0 0 3 3 1 3 1 2 0 0 12
#12 Subin Rajendron 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#20 Jan Beecks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-52 7-28 14-25 2 26 28 16 59 17 25 0 6 201
* = Starter