2015-16 Mounties Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Last Team |
|---|---|---|---|---|---|---|
| 3 | Pos.: PG | Cl.: 2 | Ht.: 5-10 | Wt.: | Hometown/Last Team: Ottawa, ON / A.Y. Jackson Secondary | |
| 5 | Pos.: G | Cl.: 2 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Quispamsis, NB / Kennebecasis Valley High School | |
| 7 | Pos.: PG | Cl.: 1 | Ht.: 5'9" | Wt.: | Hometown/Last Team: Bermuda / | |
| 10 | Pos.: G | Cl.: 2 | Ht.: 6-2 | Wt.: | Hometown/Last Team: Fredericton, NB / Fredericton High School | |
| 11 | Pos.: G | Cl.: 3 | Ht.: 6-0 | Wt.: | Hometown/Last Team: St. John's, NL / Gonzaga Regional High School | |
| 12 | Pos.: F | Cl.: 2 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Amherst, NS / Amherst Regional High School Vikings | |
| 13 | Pos.: G | Cl.: 4 | Ht.: 6-1 | Wt.: | Hometown/Last Team: Montreal, QC / Bishops College School | |
| 13 | Pos.: G | Cl.: 1 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Riverview, NB / | |
| 14 | Pos.: G | Cl.: 1 | Ht.: 6-0 | Wt.: | Hometown/Last Team: Fall River, NS / Lockview High School | |
| 15 | Pos.: F | Cl.: 4 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Fall River, NS / Lockview High | |
| 20 | Pos.: F | Cl.: 2 | Ht.: 6-3 | Wt.: | Hometown/Last Team: Dartmouth, NS / Auburn Drive High School | |
| 22 | Pos.: F | Cl.: 4 | Ht.: 6-3 | Wt.: | Hometown/Last Team: Quispamsis, NB / Kennebecasis Valley High School | |
| 23 | Pos.: F | Cl.: 2 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Fredericton, NB / Fredericton High School | |
| 24 | Pos.: F | Cl.: 3 | Ht.: 6-6 | Wt.: | Hometown/Last Team: Wolfville, NS / Horton High School | |
| 25 | Pos.: G | Cl.: 1 | Ht.: 6-4 | Wt.: | Hometown/Last Team: Port Elgin, NB / Tantramar Titans | |
| 27 | Pos.: G | Cl.: 1 | Ht.: 5-10 | Wt.: | Hometown/Last Team: Fall River, NS / Lockview High School | |
| RS | Pos.: G | Cl.: 1 | Ht.: 6-1 | Wt.: | Hometown/Last Team: Oxford, NS / Oxford Golden Bears |
