Official Basketball Box Score

Mount Allison vs. Crandall

11/7/2018 at 8:00 PM — Crandall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 15 22 16 31 - 84
Crandall 24 17 29 29 - 99
Mount Allison   Crandall
44.7% Total FG% 42.9%
30.8% 3-Pt. FG% 38.9%
38.1% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 34
13 Points off Turnovers 15
17 2nd Chance Points 21
0 Fast Break Points 0
25 Bench Points 9
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 52.9% 46.2% 52.2% 44.7%
3-Pt. FG% 11.1% 60.0% 20.0% 42.9% 30.8%
Free Throw% 0% 33.3% 50.0% 33.3% 38.1%
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 35.0% 42.3% 52.2% 42.9%
3-Pt. FG% 54.5% 50.0% 25.0% 33.3% 38.9%
Free Throw% 0% 25.0% 100.0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeshua Becker* 7-16 3-6 1-2 2 1 3 2 18 0 0 1 2 33
#3 Brett Curtis* 5-15 2-6 2-9 0 5 5 1 14 4 5 0 2 34
#10 Mack Chisholm* 7-10 1-2 1-5 3 3 6 3 16 6 5 0 2 30
#14 James French* 2-6 0-2 0-0 1 6 7 2 4 0 0 0 1 20
#15 Aram Currie* 3-12 1-8 0-0 0 3 3 2 7 1 1 0 0 24
#6 Matthew Baker 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 4
#7 Sam Pierson 1-2 1-2 1-2 0 5 5 2 4 2 2 0 1 20
#8 Ite Adekeye 3-6 0-0 3-3 1 1 2 2 9 0 3 0 0 13
#11 Zachary Boudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Matthew Tanton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#13 Bryden MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Trevor Schulz 5-7 0-0 0-0 3 3 6 1 10 1 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 8-26 8-21 11 28 39 15 84 14 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Robert Pillow* 2-10 1-6 0-0 1 3 4 3 5 4 3 0 5 29
#8 Daniel Maxwell* 7-17 3-7 0-0 3 11 14 3 17 3 5 0 1 35
#11 Kendal Brown* 13-26 8-15 0-0 2 6 8 2 34 3 3 1 5 36
#14 Mehmed Hajrovic* 6-10 0-0 0-0 4 2 6 2 12 0 1 0 0 24
#21 Zach Middleton* 7-14 2-7 6-8 3 3 6 1 22 3 1 0 0 35
#9 Patrick Gaudreault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Daniel Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Jerome Adjei 4-12 0-0 0-0 2 6 8 2 8 1 1 0 0 19
#15 Nahum Collicott 0-1 0-0 0-2 2 3 5 5 0 1 0 0 0 14
#20 Quintez Downey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mitch Webber 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-91 14-36 7-12 17 34 51 19 99 15 15 1 12 201
* = Starter