2018-19 Mounties Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Last Team |
|---|---|---|---|---|---|---|
| 1 | Pos.: G | Cl.: 1 | Ht.: 5'8 | Wt.: 162 | Hometown/Last Team: Moncton, NB / Team Basketball New Brunswick & Bernice MacNaughton High | |
| 3 | Pos.: G | Cl.: 3 | Ht.: 6'0 | Wt.: 190 | Hometown/Last Team: Harvey, NB / Harvey High School | |
| 5 | Pos.: G | Cl.: 1 | Ht.: 6' | Wt.: 170 | Hometown/Last Team: Fredericton, NB / Team Basketball NB / Fredericton High School | |
| 6 | Pos.: G | Cl.: 1 | Ht.: 5-7 | Wt.: 190 | Hometown/Last Team: Toronto, ON / Victoria Park Collegiate | |
| 7 | Pos.: F | Cl.: 2 | Ht.: 6'6 | Wt.: 205 | Hometown/Last Team: Kingston, ON / Team Basketball NB | |
| 8 | Pos.: G | Cl.: 1 | Ht.: 6'3 | Wt.: 190 | Hometown/Last Team: Calgary, AB / Orangeville Prep | |
| 10 | Pos.: F | Cl.: 5 | Ht.: 6'2 | Wt.: 210 | Hometown/Last Team: Fall River, NS / Lockview High School | |
| 11 | Pos.: F | Cl.: 3 | Ht.: 6'6 | Wt.: 210 | Hometown/Last Team: Sackville, NB / Tantramar Titans | |
| 12 | Pos.: F | Cl.: 4 | Ht.: 6'4 | Wt.: 220 | Hometown/Last Team: Summerside, PE / Three Oaks Axemen | |
| 13 | Pos.: F | Cl.: 5 | Ht.: 6'5 | Wt.: 210 | Hometown/Last Team: Richmond, BC / Hugh Boyd Secondary | |
| 14 | Pos.: F | Cl.: 3 | Ht.: 6'5 | Wt.: 205 | Hometown/Last Team: Moncton, NB / Bernice MacNaughton High | |
| 15 | Pos.: G | Cl.: 3 | Ht.: 6'3 | Wt.: 185 | Hometown/Last Team: Riverview, NB / Riverview High School | |
| 20 | Pos.: G | Cl.: 1 | Ht.: 6' | Wt.: 175 | Hometown/Last Team: Sackville, NB / Team NB & Tantramar Titans | |
| 24 | Pos.: F | Cl.: 1 | Ht.: 6'6 | Wt.: 235 | Hometown/Last Team: New Providence,Nassau, Bahamas / Southside Baptist Christian School | |
| 25 | Pos.: F | Cl.: 2 | Ht.: 6'5 | Wt.: 210 | Hometown/Last Team: Woodville, NS / Horton Griffins |
