Official Basketball Box Score

UNBSJ vs. Mount Allison

11/3/2019 at 03:30 PM — Athletic Center

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
UNBSJ 15 19 16 28 - 78
Mount Allison 16 19 17 19 - 71
UNBSJ   Mount Allison
52.7% Total FG% 36.9%
43.8% 3-Pt. FG% 5.9%
59.1% Free Throw% 53.7%
None Technical Fouls None
32 Points in the Paint 40
9 Points off Turnovers 15
4 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 33
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 72.7% 41.7% 60.0% 52.7%
3-Pt. FG% 25.0% 66.7% 25.0% 60.0% 43.8%
Free Throw% 0% 25.0% 83.3% 77.8% 59.1%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 42.9% 31.6% 29.4% 36.9%
3-Pt. FG% 0% 25.0% 0% 0% 5.9%
Free Throw% 50.0% 46.2% 50.0% 64.3% 53.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 4-9 1-3 6-8 0 10 10 3 15 4 3 1 1 40
#7 Tanner Hoyt* 5-10 2-3 0-3 0 1 1 4 12 5 4 0 1 34
#8 Austin Brun* 2-6 0-1 0-0 2 4 6 5 4 1 0 0 0 29
#13 Adam Lambert* 5-8 1-2 2-4 2 4 6 4 13 1 2 0 1 21
#23 Jacob Vickers* 3-8 0-2 2-2 2 4 6 5 8 0 1 2 0 21
#3 Keshaun Skeir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jason Morse 4-5 3-4 0-0 0 2 2 3 11 0 0 0 0 12
#6 Austin Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#9 Zac Miersch 2-3 0-0 1-2 0 1 1 5 5 2 1 0 0 11
#11 Jack Fury-Miller 4-6 0-1 2-3 0 3 3 5 10 2 4 0 0 26
#12 Jaleel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Mike Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-55 7-16 13-22 6 29 35 34 78 15 15 3 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brett Curtis* 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 4
#5 Noah McCarthy* 2-4 0-1 2-7 1 3 4 5 6 1 0 0 0 17
#10 Mack Chisholm* 4-10 0-3 2-2 0 3 3 0 10 4 2 0 3 33
#14 James French* 3-9 0-5 4-7 6 2 8 2 10 4 1 0 0 35
#24 Diangelo Woodside* 4-12 0-0 4-7 4 4 8 4 12 3 1 0 1 26
#1 Emmanuel Octavious 4-8 0-4 4-8 0 0 0 4 12 1 1 0 1 32
#6 Emanuel Adugna 2-5 1-2 1-2 1 1 2 2 6 0 1 0 0 16
#7 Sam Pierson 3-10 0-1 4-7 3 0 3 3 10 2 1 0 4 22
#8 Ite Adekeye 1-3 0-0 1-1 1 0 1 0 3 0 0 0 0 4
#11 Zach Boudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Trevor Schulz 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-65 1-17 22-41 16 15 31 21 71 15 10 0 9 200
* = Starter