Official Basketball Box Score

Holland vs. Mount Allison

10/14/2022 at 4:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 28 28 33 19 - 108
Mount Allison 27 32 32 25 - 116
Holland   Mount Allison
53.3% Total FG% 63.0%
40.5% 3-Pt. FG% 48.5%
81.3% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 42
13 Points off Turnovers 10
6 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 26
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 64.7% 50.0% 36.8% 53.3%
3-Pt. FG% 33.3% 50.0% 45.5% 30.0% 40.5%
Free Throw% 100.0% 100.0% 85.7% 50.0% 81.3%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 73.7% 68.8% 58.8% 63.0%
3-Pt. FG% 35.7% 50.0% 57.1% 66.7% 48.5%
Free Throw% 0% 100.0% 75.0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Cheatham* 4-6 0-0 0-0 0 0 0 0 8 4 2 0 2 28
#3 Jalen Menzies* 7-15 2-6 0-0 0 2 2 4 16 4 3 0 1 28
#5 Almin Dervisevic* 6-13 3-9 4-5 0 6 6 2 19 7 2 0 2 32
#6 Jack MacAulay* 3-8 3-7 0-0 2 3 5 1 9 6 2 1 2 33
#10 Logan Rempel* 10-15 5-9 5-5 2 2 4 3 30 2 0 0 1 25
#1 Kyree Thompson 3-11 1-5 4-6 0 2 2 0 11 2 0 0 1 20
#4 Vincente Balitaan 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#8 Ryan MacKinnon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Nick Mills 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#12 Josh White 3-3 0-0 0-0 1 5 6 1 6 0 0 0 1 22
#13 Spencer Rossiter 1-1 0-0 0-0 0 0 0 3 2 1 0 0 1 4
#14 Chris Druken 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-75 15-37 13-16 5 21 26 14 108 27 9 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Miles Haines-Lacey* 3-5 0-1 0-2 1 4 5 0 6 8 1 0 2 29
#22 Tim Ellison* 3-4 2-3 0-0 0 8 8 4 8 2 1 0 0 19
#3 Emanuel Adugna* 12-19 3-8 3-3 0 2 2 2 30 2 4 0 2 37
#5 Noah McCarthy* 8-14 3-7 5-6 1 4 5 1 24 7 6 0 1 35
#6 Jonas Munroe* 9-19 4-10 0-1 0 4 4 3 22 3 2 0 0 34
#1 Diilo Poromon 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 8
#10 Connor Briand 5-5 3-3 0-0 1 3 4 2 13 3 0 0 0 23
#24 Rashawn Ferguson 4-5 0-0 0-0 2 4 6 2 8 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-73 16-33 8-12 5 29 34 15 116 27 14 0 5 197
* = Starter