Official Basketball Box Score

St. Thomas vs. Mount Allison

2/25/2023 at 3:00 PM — Sackville, NB

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
St. Thomas 15 13 28 21 - 77
Mount Allison 10 18 19 21 - 68
St. Thomas   Mount Allison
39.4% Total FG% 41.4%
42.9% 3-Pt. FG% 20.0%
46.4% Free Throw% 78.9%
None Technical Fouls None
16 Points in the Paint 22
8 Points off Turnovers 5
4 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 21
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 38.5% 39.1% 53.3% 39.4%
3-Pt. FG% 25.0% 33.3% 45.5% 57.1% 42.9%
Free Throw% 60.0% 16.7% 62.5% 25.0% 46.4%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 31.3% 54.5% 52.9% 41.4%
3-Pt. FG% 11.1% 0% 40.0% 40.0% 20.0%
Free Throw% 50.0% 100.0% 71.4% 50.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Campbell* 3-8 2-6 1-1 0 2 2 1 9 2 4 0 2 24
#5 Ethan Tumwine* 2-5 0-2 2-4 2 2 4 2 6 2 1 1 1 34
#8 Gayo Isaya* 2-9 0-0 4-10 0 4 4 4 8 5 4 1 6 35
#13 Geoffrey Lavoie* 10-22 5-10 1-4 0 2 2 4 26 0 0 0 0 33
#22 Harrison Florean* 1-4 0-0 0-0 1 3 4 3 2 0 1 0 1 20
#4 Vincent Lyttleton 3-6 3-5 1-2 1 1 2 4 10 1 1 1 0 18
#6 Tanner Hoyt 1-8 1-4 0-2 0 1 1 1 3 3 0 0 2 21
#7 Zachary Vautour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ben Dool 4-4 1-1 4-5 0 1 1 3 13 1 2 0 3 12
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 26-66 12-28 13-28 4 17 21 22 77 14 15 3 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emanuel Adugna* 4-8 1-5 4-4 0 2 2 2 13 1 4 1 1 27
#6 Jonas Munroe* 2-5 1-1 0-0 0 1 1 5 5 1 3 0 0 18
#10 Connor Briand* 1-6 0-3 0-0 0 2 2 3 2 1 3 0 0 20
#14 Miles Haines-Lacey* 4-6 0-0 0-0 0 2 2 3 8 1 3 1 0 25
#22 Tim Ellison* 5-12 1-6 8-10 4 10 14 2 19 2 1 0 0 25
#1 Diilo Poromon 1-2 1-2 1-2 0 0 0 1 4 2 2 0 0 12
#8 Simon Tector 2-5 0-2 0-0 2 3 5 2 4 1 2 0 0 20
#11 Nathan Kayembe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Momar Niang 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 7
#15 Gabe Powter 3-6 1-3 1-1 1 8 9 1 8 2 4 0 1 16
#20 Brodie Richardson 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 7
#24 Rashawn Ferguson 2-3 0-0 1-2 0 3 3 2 5 1 1 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 24-58 5-25 15-19 8 32 40 21 68 13 25 2 4 194
* = Starter