Official Basketball Box Score

Mount Allison vs. UKC

11/26/2023 at 4:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 19 18 19 28 - 84
UKC 14 17 19 22 - 72
Mount Allison   UKC
39.4% Total FG% 40.3%
34.6% 3-Pt. FG% 22.7%
65.5% Free Throw% 70.8%
None Technical Fouls None
22 Points in the Paint 30
16 Points off Turnovers 19
22 2nd Chance Points 6
0 Fast Break Points 0
22 Bench Points 10
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 32.0% 50.0% 38.9% 42.9% 39.4%
3-Pt. FG% 33.3% 50.0% 25.0% 33.3% 34.6%
Free Throw% 0% 50.0% 75.0% 68.2% 65.5%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.3% 42.9% 56.3% 40.3%
3-Pt. FG% 14.3% 14.3% 50.0% 33.3% 22.7%
Free Throw% 100.0% 75.0% 85.7% 33.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Rowen* 2-8 0-4 0-0 3 4 7 5 4 6 2 0 2 31
#5 Kaden Augustin* 2-11 1-4 3-3 3 4 7 4 8 0 0 0 2 15
#6 Jonas Munroe* 3-8 1-3 8-10 0 2 2 4 15 4 2 0 2 38
#15 Gabe Powter* 3-10 1-2 0-0 1 6 7 1 7 1 1 0 1 29
#22 Tim Ellison* 11-19 1-3 5-9 8 11 19 3 28 4 4 0 1 38
#8 Simon Tector 2-2 2-2 0-0 0 0 0 3 6 0 1 0 1 10
#12 Momar Niang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Ryan Norris 3-9 2-5 0-3 1 2 3 1 8 3 2 0 1 16
#23 Deng Deng 2-4 1-3 3-4 0 2 2 2 8 3 3 0 1 22
#TM Team 0-0 0-0 0-0 1 0 1 0 4
Totals 28-71 9-26 19-29 17 31 48 23 84 21 19 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 4-11 0-1 3-5 1 5 6 4 11 9 3 0 1 38
#7 Brendan Morris* 6-11 2-7 2-3 0 2 2 0 16 3 0 0 0 28
#9 Ifesinachi Chiekwe* 3-10 2-8 4-7 0 11 11 5 12 3 3 0 6 36
#22 Andrew Dogurga* 3-4 0-0 0-0 2 3 5 2 6 4 5 0 1 25
#23 Caleb Rennie* 5-13 1-4 6-7 0 3 3 3 17 2 3 0 0 29
#8 Noah Lopez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Jerome Williams 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 7
#13 Marco Cvitanovic 0-1 0-0 0-0 1 0 1 1 0 0 1 0 3 11
#14 Corson O'Rourke 2-7 0-0 0-0 1 3 4 4 4 0 1 0 0 18
#24 Will Patterson 1-2 0-0 2-2 1 2 3 1 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 25-62 5-22 17-24 6 29 35 21 72 22 21 0 11 200
* = Starter