Official Basketball Box Score

Mount Allison vs. Crandall

2/4/2024 at 4:00 PM — Crandall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 21 21 14 19 - 75
Crandall 15 21 14 15 - 65
Mount Allison   Crandall
44.4% Total FG% 36.1%
33.3% 3-Pt. FG% 27.3%
66.7% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 28
14 Points off Turnovers 20
6 2nd Chance Points 4
0 Fast Break Points 0
34 Bench Points 25
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 56.3% 25.0% 38.5% 44.4%
3-Pt. FG% 33.3% 42.9% 20.0% 33.3% 33.3%
Free Throw% 0% 0% 55.6% 100.0% 66.7%
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 44.4% 29.4% 36.4% 36.1%
3-Pt. FG% 40.0% 37.5% 20.0% 0% 27.3%
Free Throw% 75.0% 100.0% 75.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 4-12 1-4 0-0 0 4 4 3 9 9 3 0 1 33
#13 Antonin Tukilonga* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tim Ellison* 7-14 0-0 2-3 0 5 5 4 16 3 5 2 1 37
#24 Rashawn Ferguson* 0-0 0-0 0-0 1 3 4 3 0 1 0 1 0 12
#25 Gayo Isaya* 7-13 0-2 2-6 2 6 8 1 16 4 2 1 5 36
#2 Keith Rowen 4-6 4-5 1-1 0 0 0 1 13 0 1 0 1 26
#5 Kaden Augustin 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 5
#6 Jonas Munroe 3-8 0-3 4-4 2 4 6 3 10 1 3 0 0 20
#12 Momar Niang 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#14 Ryan Norris 2-4 1-2 1-2 2 4 6 1 6 2 2 0 1 18
#15 Gabe Powter 0-3 0-2 2-2 0 2 2 0 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 7-21 12-18 7 30 37 16 75 20 17 4 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Marc Hofer* 4-14 2-7 7-8 2 9 11 2 17 2 2 0 1 34
#7 Daniel Hawkes* 2-8 0-3 3-4 0 3 3 2 7 2 1 0 0 26
#9 Sacha Gauthier* 3-9 3-6 3-4 0 1 1 4 12 3 2 0 1 24
#13 Colby Mcintosh* 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 11
#17 Gabriel Cormier* 1-6 0-2 0-0 0 0 0 0 2 5 1 0 3 18
#3 Tyray Cooper 8-12 1-2 2-2 2 7 9 2 19 2 4 1 3 35
#4 Ethan Culberson 1-3 0-2 0-0 0 2 2 1 2 3 1 0 2 16
#5 Ryan Campbell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Keegan Gray 0-1 0-0 0-0 2 0 2 0 0 2 1 0 1 12
#12 Jaden Witt 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 11
#14 Chareles McKenna 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#18 Sam Moore 2-3 0-0 0-0 1 2 3 0 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 6-22 15-18 7 26 33 15 65 19 14 1 11 200
* = Starter