| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cape Breton | 12 | 9-0-3 | 0.875 | 12 | 9-0-3 | 0.875 |
| StFX | 12 | 9-2-1 | 0.792 | 12 | 9-2-1 | 0.792 |
| UNB | 12 | 6-3-3 | 0.625 | 12 | 6-3-3 | 0.625 |
| Memorial | 12 | 6-5-1 | 0.542 | 12 | 6-5-1 | 0.542 |
| Saint Mary's | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
| Dalhousie | 12 | 4-5-3 | 0.458 | 12 | 4-5-3 | 0.458 |
| Moncton | 12 | 3-5-4 | 0.417 | 12 | 3-5-4 | 0.417 |
| Acadia | 12 | 2-5-5 | 0.375 | 12 | 2-5-5 | 0.375 |
| UPEI | 12 | 1-8-3 | 0.208 | 12 | 1-8-3 | 0.208 |
| Mount Allison | 12 | 1-9-2 | 0.167 | 12 | 1-9-2 | 0.167 |

Cape Breton
StFX
UNB
Memorial
Saint Mary's
Dalhousie
Moncton
Acadia
UPEI
Mount Allison