Official Basketball Box Score

Mount Allison vs. UKC

11/20/2015 at 6:00 PM — The KIngdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 15 22 16 14 - 67
UKC 10 10 16 8 - 44
Mount Allison   UKC
29.6% Total FG% 31.0%
30.8% 3-Pt. FG% 20.0%
83.3% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 18
19 Points off Turnovers 7
18 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 2
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.8% 28.6% 21.1% 29.6%
3-Pt. FG% 0% 33.3% 50.0% 33.3% 30.8%
Free Throw% 100.0% 85.7% 100.0% 71.4% 83.3%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 26.7% 35.3% 30.8% 31.0%
3-Pt. FG% 0% 0% 50.0% 0% 20.0%
Free Throw% 100.0% 100.0% 66.7% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sarah McGeachy* 6-18 2-3 2-3 2 1 3 1 16 3 1 0 2 22
#11 Katie Lund* 1-5 0-1 0-0 1 5 6 0 2 2 0 0 0 21
#12 Erin Steeves* 4-8 1-1 0-0 2 5 7 0 9 2 1 0 0 21
#13 Kiersten Mangold* 3-9 0-1 4-4 4 3 7 2 10 2 0 0 0 21
#14 Maddyson McDonald* 3-11 0-3 1-1 2 2 4 2 7 1 0 0 1 21
#4 Jillian Edwards 2-6 1-3 2-2 1 3 4 2 7 0 1 0 0 18
#5 Becky Miller 0-3 0-0 0-0 0 0 0 3 0 2 1 0 0 18
#7 Kathleen Morrison 3-7 0-0 0-0 0 4 4 0 6 0 1 0 0 17
#9 Sara Ripley 2-5 0-0 2-2 5 1 6 1 6 0 0 0 0 15
#20 Katherine Ollerhead 0-2 0-0 0-1 1 0 1 2 0 0 2 0 0 9
#22 Lauren Chitty 0-7 0-1 4-5 0 2 2 2 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 24-81 4-13 15-18 24 32 56 15 67 12 8 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madisen Jennex* 7-15 0-2 1-1 0 3 3 2 15 4 4 0 3 29
#6 Rebecca Evans* 4-11 0-0 0-1 0 3 3 2 8 1 3 0 0 28
#10 Candace Reynolds* 3-10 2-7 1-1 0 1 1 0 9 2 3 0 3 25
#12 Emily Curry* 1-5 0-0 1-1 3 3 6 2 3 0 3 1 0 20
#13 Catherine Butts* 2-5 0-0 3-4 6 8 14 3 7 0 0 3 1 28
#5 Itai Kuwodza 0-2 0-0 0-0 0 1 1 2 0 1 4 0 1 11
#7 Hannah Lawrence 0-1 0-0 0-0 1 2 3 1 0 3 1 0 0 20
#8 Rachel Koskowich 0-3 0-1 0-0 0 0 0 3 0 0 4 0 1 15
#14 Jessica Simm 0-4 0-0 0-0 0 6 6 2 0 0 0 0 0 16
#15 Mallory Thomas 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 18-58 2-10 6-8 10 30 40 18 44 11 25 4 10 200
* = Starter