Official Basketball Box Score

UKC vs. Mount Allison

3/4/2016 at 1:00 PM — Halifax

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 7 10 11 14 - 42
Mount Allison 17 14 12 21 - 64
UKC   Mount Allison
22.4% Total FG% 41.0%
30.0% 3-Pt. FG% 25.0%
68.4% Free Throw% 47.8%
None Technical Fouls None
20 Points in the Paint 44
2 Points off Turnovers 15
7 2nd Chance Points 6
0 Fast Break Points 0
6 Bench Points 31
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 30.8% 20.0% 33.3% 22.4%
3-Pt. FG% 25.0% 0% 33.3% 33.3% 30.0%
Free Throw% 100.0% 28.6% 100.0% 75.0% 68.4%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.9% 23.5% 66.7% 41.0%
3-Pt. FG% 20.0% 100.0% 25.0% 0% 25.0%
Free Throw% 66.7% 25.0% 37.5% 62.5% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madisen Jennex* 3-11 0-0 3-4 0 4 4 3 9 2 1 0 4 39
#6 Rebecca Evans* 2-8 2-4 0-1 1 3 4 3 6 0 4 0 1 30
#10 Candace Reynolds* 2-11 1-4 6-6 0 4 4 1 11 1 3 0 0 24
#13 Catherine Butts* 4-13 0-0 2-4 5 10 15 2 10 0 5 0 2 31
#14 Jessica Simm* 0-1 0-0 0-2 1 3 4 2 0 0 3 0 2 26
#7 Hannah Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Rachel Koskowich 1-10 0-1 2-2 0 2 2 3 4 0 0 0 0 20
#12 Emily Curry 1-3 0-1 0-0 1 0 1 3 2 0 1 0 0 14
#15 Mallory Thomas 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 13-58 3-10 13-19 8 29 37 20 42 3 19 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sarah McGeachy* 3-12 1-4 0-0 0 9 9 2 7 2 2 0 0 28
#7 Kathleen Morrison* 2-7 0-0 0-2 1 2 3 4 4 2 0 0 1 24
#11 Katie Lund* 1-5 0-1 4-4 0 5 5 1 6 1 1 0 1 24
#12 Erin Steeves* 2-7 0-1 0-0 0 4 4 0 4 1 0 0 0 22
#14 Maddyson McDonald* 5-11 1-4 1-5 0 5 5 2 12 3 1 0 2 31
#4 Jillian Edwards 5-6 1-1 2-4 1 4 5 4 13 0 1 0 0 18
#5 Becky Miller 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#9 Sara Ripley 3-6 0-0 1-2 2 3 5 1 7 2 1 0 0 24
#13 Kiersten Mangold 4-7 0-1 1-4 5 3 8 2 9 0 0 0 1 19
#20 Katherine Ollerhead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Lauren Chitty 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 3-12 11-23 10 35 45 16 64 11 6 0 5 197
* = Starter