2015-16 Basketball Statistics Mount Allison

  • Games
    20
  • Pts
    58.3
  • FG %
    33.5
  • 3PT %
    26.3
  • FT %
    73.2
  • Reb
    38.4
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2016 Holland L, 70-45
1/30/2016 at Crandall L, 63-47
2/7/2016 at Holland L, 63-38
2/13/2016 at St. Thomas W, 60-48
2/16/2016 UKC W, 60-45
2/20/2016 Mount Saint Vincent W, 57-42
2/21/2016 at UNBSJ W, 57-44
2/24/2016 Crandall W, 69-57
3/4/2016 UKC W, 64-42
3/5/2016 Crandall L, 61-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Mount Saint Vincent W, 72-67 20-37 54.1 8-15 53.3 20-25 80.0 72.0
Nov 8 UKC W, 61-45 23-72 31.9 3-10 30.0 12-18 66.7 61.0
Nov 13 at Crandall W, 76-70 25-52 48.1 3-6 50.0 23-26 88.5 76.0
Nov 15 at St. Thomas W, 65-52 23-67 34.3 5-18 27.8 14-18 77.8 65.0
Nov 20 at UKC W, 67-44 24-81 29.6 4-13 30.8 15-18 83.3 67.0
Nov 28 UNBSJ W, 67-33 23-72 31.9 3-15 20.0 18-28 64.3 67.0
Jan 1 # at StFX L, 75-33 15-56 26.8 1-15 6.7 2-11 18.2 33.0
Jan 2 # St. Thomas W, 88-67 29-49 59.2 5-10 50.0 16-20 80.0 88.0
Jan 9 at UNBSJ W, 56-37 20-67 29.9 3-16 18.8 13-18 72.2 56.0
Jan 10 Holland L, 73-61 26-73 35.6 3-24 12.5 6-9 66.7 61.0
Jan 17 at Mount Saint Vincent L, 58-38 16-48 33.3 2-9 22.2 4-6 66.7 38.0
Jan 23 St. Thomas W, 57-55 21-63 33.3 6-19 31.6 9-14 64.3 57.0
Jan 27 Holland L, 70-45 18-71 25.4 3-6 50.0 6-7 85.7 45.0
Jan 30 at Crandall L, 63-47 15-52 28.8 2-11 18.2 15-18 83.3 47.0
Feb 7 at Holland L, 63-38 15-65 23.1 3-20 15.0 5-9 55.6 38.0
Feb 13 at St. Thomas W, 60-48 22-66 33.3 5-24 20.8 11-13 84.6 60.0
Feb 16 UKC W, 60-45 25-66 37.9 5-12 41.7 5-9 55.6 60.0
Feb 20 Mount Saint Vincent W, 57-42 20-63 31.7 0-9 0.0 17-25 68.0 57.0
Feb 21 at UNBSJ W, 57-44 20-68 29.4 6-11 54.5 11-14 78.6 57.0
Feb 24 Crandall W, 69-57 23-63 36.5 5-18 27.8 18-23 78.3 69.0
Mar 4 UKC W, 64-42 25-61 41.0 3-12 25.0 11-23 47.8 64.0
Mar 5 Crandall L, 61-52 20-59 33.9 2-13 15.4 10-11 90.9 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Mount Saint Vincent W, 72-67 3 25 28 5.0
Nov 8 UKC W, 61-45 13 23 36 2.0
Nov 13 at Crandall W, 76-70 6 27 33 1.0
Nov 15 at St. Thomas W, 65-52 15 28 43 14.0
Nov 20 at UKC W, 67-44 24 32 56 16.0
Nov 28 UNBSJ W, 67-33 16 23 39 6.0
Jan 1 # at StFX L, 75-33 12 23 35 -11.0
Jan 2 # St. Thomas W, 88-67 8 21 29 14.0
Jan 9 at UNBSJ W, 56-37 13 23 36 -5.0
Jan 10 Holland L, 73-61 15 22 37 -1.0
Jan 17 at Mount Saint Vincent L, 58-38 5 19 24 -6.0
Jan 23 St. Thomas W, 57-55 14 24 38 0.0
Jan 27 Holland L, 70-45 14 27 41 -4.0
Jan 30 at Crandall L, 63-47 6 41 47 7.0
Feb 7 at Holland L, 63-38 7 23 30 -22.0
Feb 13 at St. Thomas W, 60-48 14 18 32 -2.0
Feb 16 UKC W, 60-45 17 21 38 7.0
Feb 20 Mount Saint Vincent W, 57-42 14 28 42 10.0
Feb 21 at UNBSJ W, 57-44 11 27 38 -1.0
Feb 24 Crandall W, 69-57 13 37 50 3.0
Mar 4 UKC W, 64-42 10 35 45 8.0
Mar 5 Crandall L, 61-52 8 27 35 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Mount Saint Vincent W, 72-67 7 6 1 12
Nov 8 UKC W, 61-45 16 16 2 17
Nov 13 at Crandall W, 76-70 12 3 5 15
Nov 15 at St. Thomas W, 65-52 33 15 0 15
Nov 20 at UKC W, 67-44 8 3 0 12
Nov 28 UNBSJ W, 67-33 20 29 4 20
Jan 1 # at StFX L, 75-33 18 4 0 8
Jan 2 # St. Thomas W, 88-67 13 3 1 13
Jan 9 at UNBSJ W, 56-37 8 11 0 9
Jan 10 Holland L, 73-61 18 13 2 20
Jan 17 at Mount Saint Vincent L, 58-38 19 8 1 8
Jan 23 St. Thomas W, 57-55 28 11 2 13
Jan 27 Holland L, 70-45 18 5 0 16
Jan 30 at Crandall L, 63-47 30 6 1 5
Feb 7 at Holland L, 63-38 21 14 1 8
Feb 13 at St. Thomas W, 60-48 21 16 1 18
Feb 16 UKC W, 60-45 30 20 0 19
Feb 20 Mount Saint Vincent W, 57-42 17 8 0 17
Feb 21 at UNBSJ W, 57-44 10 11 0 14
Feb 24 Crandall W, 69-57 27 8 2 18
Mar 4 UKC W, 64-42 6 5 0 11
Mar 5 Crandall L, 61-52 18 8 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Mount Saint Vincent W, 72-67 16 1.346 0.346
Nov 8 UKC W, 61-45 22 0.726 0.190
Nov 13 at Crandall W, 76-70 15 1.070 0.112
Nov 15 at St. Thomas W, 65-52 21 0.691 0.097
Nov 20 at UKC W, 67-44 15 0.905 0.334
Nov 28 UNBSJ W, 67-33 13 0.744 0.361
Jan 1 # at StFX L, 75-33 15 0.489 -0.460
Jan 2 # St. Thomas W, 88-67 17 1.375 0.360
Jan 9 at UNBSJ W, 56-37 16 0.789 0.167
Jan 10 Holland L, 73-61 8 0.758 -0.116
Jan 17 at Mount Saint Vincent L, 58-38 16 0.585 -0.294
Jan 23 St. Thomas W, 57-55 23 0.679 0.020
Jan 27 Holland L, 70-45 9 0.573 -0.302
Jan 30 at Crandall L, 63-47 19 0.553 -0.197
Feb 7 at Holland L, 63-38 10 0.455 -0.313
Feb 13 at St. Thomas W, 60-48 19 0.755 0.151
Feb 16 UKC W, 60-45 17 0.719 0.176
Feb 20 Mount Saint Vincent W, 57-42 22 0.726 0.170
Feb 21 at UNBSJ W, 57-44 18 0.770 0.133
Feb 24 Crandall W, 69-57 12 0.780 0.117
Mar 4 UKC W, 64-42 16 0.934 0.399
Mar 5 Crandall L, 61-52 16 0.698 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Mount Saint Vincent W, 72-67 27-63 42.9 5-12 41.7 67.0
Nov 8 UKC W, 61-45 15-47 31.9 0-3 0.0 45.0
Nov 13 at Crandall W, 76-70 26-68 38.2 6-7 85.7 70.0
Nov 15 at St. Thomas W, 65-52 17-50 34.0 4-15 26.7 52.0
Nov 20 at UKC W, 67-44 18-58 31.0 2-10 20.0 44.0
Nov 28 UNBSJ W, 67-33 13-46 28.3 3-11 27.3 33.0
Jan 1 # at StFX L, 75-33 33-65 50.8 1-5 20.0 75.0
Jan 2 # St. Thomas W, 88-67 20-45 44.4 4-13 30.8 67.0
Jan 9 at UNBSJ W, 56-37 12-44 27.3 1-9 11.1 37.0
Jan 10 Holland L, 73-61 32-68 47.1 3-7 42.9 73.0
Jan 17 at Mount Saint Vincent L, 58-38 22-50 44.0 2-8 25.0 58.0
Jan 23 St. Thomas W, 57-55 15-54 27.8 2-7 28.6 55.0
Jan 27 Holland L, 70-45 27-70 38.6 6-7 85.7 70.0
Jan 30 at Crandall L, 63-47 25-74 33.8 5-16 31.3 63.0
Feb 7 at Holland L, 63-38 25-69 36.2 5-22 22.7 63.0
Feb 13 at St. Thomas W, 60-48 15-47 31.9 2-12 16.7 48.0
Feb 16 UKC W, 60-45 17-48 35.4 2-5 40.0 45.0
Feb 20 Mount Saint Vincent W, 57-42 14-53 26.4 2-15 13.3 42.0
Feb 21 at UNBSJ W, 57-44 18-52 34.6 3-9 33.3 44.0
Feb 24 Crandall W, 69-57 17-81 21.0 9-35 25.7 57.0
Mar 4 UKC W, 64-42 13-58 22.4 3-10 30.0 42.0
Mar 5 Crandall L, 61-52 21-74 28.4 6-31 19.4 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Mount Saint Vincent W, 72-67 7.0 16.0 23.0 5.0
Nov 8 UKC W, 61-45 5.0 29.0 34.0 2.0
Nov 13 at Crandall W, 76-70 13.0 19.0 32.0 1.0
Nov 15 at St. Thomas W, 65-52 7.0 22.0 29.0 14.0
Nov 20 at UKC W, 67-44 10.0 30.0 40.0 16.0
Nov 28 UNBSJ W, 67-33 4.0 29.0 33.0 6.0
Jan 1 # at StFX L, 75-33 12.0 34.0 46.0 -11.0
Jan 2 # St. Thomas W, 88-67 6.0 9.0 15.0 14.0
Jan 9 at UNBSJ W, 56-37 7.0 34.0 41.0 -5.0
Jan 10 Holland L, 73-61 11.0 27.0 38.0 -1.0
Jan 17 at Mount Saint Vincent L, 58-38 10.0 20.0 30.0 -6.0
Jan 23 St. Thomas W, 57-55 12.0 26.0 38.0 0.0
Jan 27 Holland L, 70-45 12.0 33.0 45.0 -4.0
Jan 30 at Crandall L, 63-47 9.0 31.0 40.0 7.0
Feb 7 at Holland L, 63-38 18.0 34.0 52.0 -22.0
Feb 13 at St. Thomas W, 60-48 10.0 24.0 34.0 -2.0
Feb 16 UKC W, 60-45 11.0 20.0 31.0 7.0
Feb 20 Mount Saint Vincent W, 57-42 10.0 22.0 32.0 10.0
Feb 21 at UNBSJ W, 57-44 5.0 34.0 39.0 -1.0
Feb 24 Crandall W, 69-57 23.0 24.0 47.0 3.0
Mar 4 UKC W, 64-42 8.0 29.0 37.0 8.0
Mar 5 Crandall L, 61-52 18.0 27.0 45.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Mount Saint Vincent W, 72-67 5.0 13.0 0.0 11.0
Nov 8 UKC W, 61-45 32.0 7.0 3.0 8.0
Nov 13 at Crandall W, 76-70 9.0 11.0 3.0 18.0
Nov 15 at St. Thomas W, 65-52 32.0 19.0 2.0 10.0
Nov 20 at UKC W, 67-44 25.0 10.0 4.0 11.0
Nov 28 UNBSJ W, 67-33 40.0 12.0 2.0 12.0
Jan 1 # at StFX L, 75-33 18.0 17.0 2.0 16.0
Jan 2 # St. Thomas W, 88-67 15.0 6.0 0.0 5.0
Jan 9 at UNBSJ W, 56-37 14.0 3.0 3.0 8.0
Jan 10 Holland L, 73-61 23.0 6.0 2.0 21.0
Jan 17 at Mount Saint Vincent L, 58-38 15.0 7.0 0.0 12.0
Jan 23 St. Thomas W, 57-55 26.0 15.0 1.0 13.0
Jan 27 Holland L, 70-45 16.0 13.0 7.0 18.0
Jan 30 at Crandall L, 63-47 12.0 20.0 1.0 14.0
Feb 7 at Holland L, 63-38 25.0 12.0 11.0 15.0
Feb 13 at St. Thomas W, 60-48 32.0 13.0 2.0 10.0
Feb 16 UKC W, 60-45 38.0 17.0 3.0 10.0
Feb 20 Mount Saint Vincent W, 57-42 22.0 9.0 0.0 13.0
Feb 21 at UNBSJ W, 57-44 18.0 3.0 5.0 12.0
Feb 24 Crandall W, 69-57 19.0 17.0 1.0 14.0
Mar 4 UKC W, 64-42 19.0 9.0 0.0 3.0
Mar 5 Crandall L, 61-52 17.0 15.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Mount Saint Vincent W, 72-67 20.0 1.000 0.346
Nov 8 UKC W, 61-45 21.0 0.536 0.190
Nov 13 at Crandall W, 76-70 20.0 0.959 0.112
Nov 15 at St. Thomas W, 65-52 18.0 0.594 0.097
Nov 20 at UKC W, 67-44 18.0 0.571 0.334
Nov 28 UNBSJ W, 67-33 16.0 0.384 0.361
Jan 1 # at StFX L, 75-33 12.0 0.949 -0.460
Jan 2 # St. Thomas W, 88-67 14.0 1.015 0.360
Jan 9 at UNBSJ W, 56-37 18.0 0.622 0.167
Jan 10 Holland L, 73-61 12.0 0.874 -0.116
Jan 17 at Mount Saint Vincent L, 58-38 10.0 0.879 -0.294
Jan 23 St. Thomas W, 57-55 18.0 0.659 0.020
Jan 27 Holland L, 70-45 13.0 0.875 -0.302
Jan 30 at Crandall L, 63-47 20.0 0.750 -0.197
Feb 7 at Holland L, 63-38 10.0 0.768 -0.313
Feb 13 at St. Thomas W, 60-48 15.0 0.604 0.151
Feb 16 UKC W, 60-45 12.0 0.542 0.176
Feb 20 Mount Saint Vincent W, 57-42 20.0 0.556 0.170
Feb 21 at UNBSJ W, 57-44 14.0 0.638 0.133
Feb 24 Crandall W, 69-57 17.0 0.663 0.117
Mar 4 UKC W, 64-42 20.0 0.535 0.399
Mar 5 Crandall L, 61-52 16.0 0.748 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 424-1266 33.5 74-281 26.3 243-332 73.2 58.3
Conference 20 424-1266 33.5 74-281 26.3 243-332 73.2 58.3
Exhibition 2 44-105 41.9 6-25 24.0 18-31 58.1 56.0
 
Home 11 244-700 34.9 41-153 26.8 132-192 68.8 60.1
Away 9 180-566 31.8 33-128 25.8 111-140 79.3 56.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 314-898 35.0 59-198 29.8 197-272 72.4 63.1
Losses 6 110-368 29.9 15-83 18.1 46-60 76.7 46.8
 
November 6 138-381 36.2 26-77 33.8 102-133 76.7 67.3
January 6 116-374 31.0 19-85 22.4 53-72 73.6 50.7
February 6 125-391 32.0 24-94 25.5 67-93 72.0 56.8
March 2 45-120 37.5 5-25 20.0 21-34 61.8 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.9 26.5 38.4 1.4
Conference 20 11.9 26.5 38.4 1.4
Exhibition 2 10.0 22.0 32.0 1.5
 
Home 11 12.5 26.5 39.0 2.4
Away 9 11.2 26.4 37.7 0.2
Neutral - - - - -
 
Wins 14 13.1 26.5 39.6 4.6
Losses 6 9.2 26.5 35.7 -6.0
 
November 6 12.8 26.3 39.2 7.3
January 6 11.2 26.0 37.2 -1.5
February 6 12.7 25.7 38.3 -0.8
March 2 9.0 31.0 40.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.4 11.6 2.5 13.8
Conference 20 18.4 11.6 2.5 13.8
Exhibition 2 15.5 11.5 1.0 10.5
 
Home 11 18.6 12.1 1.7 15.7
Away 9 18.0 10.9 3.4 11.6
Neutral - - - - -
 
Wins 14 17.4 11.3 2.1 15.0
Losses 6 20.7 12.2 3.5 11.2
 
November 6 16.0 12.0 2.3 15.2
January 6 20.2 10.7 2.3 11.8
February 6 21.0 11.8 3.7 15.7
March 2 12.0 12.0 0.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.1 0.746 0.065
Conference 20 16.1 0.746 0.065
Exhibition 2 16.0 0.852 -0.052
 
Home 11 15.8 0.765 0.103
Away 9 16.6 0.723 0.016
Neutral - - - -
 
Wins 14 17.5 0.808 0.185
Losses 6 13.0 0.602 -0.212
 
November 6 17.0 0.866 0.211
January 6 15.2 0.655 -0.125
February 6 16.3 0.699 0.074
March 2 16.0 0.811 0.167
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 389-1174 33.1 71-251 28.3 53.4
Conference 20 389-1174 33.1 71-251 28.3 53.4
Exhibition 2 53-110 48.2 5-18 27.8 65.5
 
Home 11 211-662 31.9 41-143 28.7 53.5
Away 9 178-512 34.8 30-108 27.8 53.2
Neutral - 0-0 - 0-0 - -
 
Wins 14 237-769 30.8 44-160 27.5 48.5
Losses 6 152-405 37.5 27-91 29.7 64.7
 
November 6 116-332 34.9 20-58 34.5 51.8
January 6 133-360 36.9 19-54 35.2 59.3
February 6 106-350 30.3 23-98 23.5 49.5
March 2 34-132 25.8 9-41 22.0 51.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.5 26.5 37.0 1.4
Conference 20 10.5 26.5 37.0 1.4
Exhibition 2 9.0 21.5 30.5 1.5
 
Home 11 11.0 25.6 36.6 2.4
Away 9 9.9 27.6 37.4 0.2
Neutral - - - - -
 
Wins 14 9.4 25.6 35.0 4.6
Losses 6 13.0 28.7 41.7 -6.0
 
November 6 7.7 24.2 31.8 7.3
January 6 10.2 28.5 38.7 -1.5
February 6 12.8 26.3 39.2 -0.8
March 2 13.0 28.0 41.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.9 10.8 1.1 12.4
Conference 20 21.9 10.8 1.1 12.4
Exhibition 2 16.5 3.5 0.5 10.5
 
Home 11 23.4 11.7 1.2 12.6
Away 9 20.2 9.7 1.0 12.2
Neutral - - - - -
 
Wins 14 23.6 11.6 1.2 10.9
Losses 6 18.0 9.0 0.8 16.0
 
November 6 23.8 12.0 2.0 11.7
January 6 17.7 9.0 1.0 14.3
February 6 25.7 12.8 0.7 12.3
March 2 18.0 6.5 0.0 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.4 0.681 0.065
Conference 20 16.4 0.681 0.065
Exhibition 2 13.0 0.903 -0.052
 
Home 11 16.8 0.662 0.103
Away 9 15.9 0.707 0.016
Neutral - - - -
 
Wins 14 17.6 0.624 0.185
Losses 6 13.5 0.813 -0.212
 
November 6 18.8 0.655 0.211
January 6 15.2 0.780 -0.125
February 6 14.7 0.625 0.074
March 2 18.0 0.644 0.167
Attendance Statistics
Date Opponent Score Attend
Nov 1 Mount Saint Vincent W, 72-67 219
Nov 8 UKC W, 61-45 0
Nov 13 at Crandall W, 76-70 0
Nov 15 at St. Thomas W, 65-52 0
Nov 20 at UKC W, 67-44 0
Nov 28 UNBSJ W, 67-33 0
Jan 1 at StFX L, 75-33 0
Jan 2 St. Thomas W, 88-67 0
Jan 9 at UNBSJ W, 56-37 0
Jan 10 Holland L, 73-61 0
Jan 17 at Mount Saint Vincent L, 58-38 0
Jan 23 St. Thomas W, 57-55 0
Jan 27 Holland L, 70-45 0
Jan 30 at Crandall L, 63-47 0
Feb 7 at Holland L, 63-38 0
Feb 13 at St. Thomas W, 60-48 115
Feb 16 UKC W, 60-45 0
Feb 20 Mount Saint Vincent W, 57-42 0
Feb 21 at UNBSJ W, 57-44 0
Feb 24 Crandall W, 69-57 0
Mar 4 UKC W, 64-42 0
Mar 5 Crandall L, 61-52 0