Official Basketball Box Score

Mount Allison vs. Mount Saint Vincent

10/15/2016 at 12:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 17 14 10 17 - 58
Mount Saint Vincent 16 24 17 17 - 74
Mount Allison   Mount Saint Vincent
32.3% Total FG% 37.0%
30.0% 3-Pt. FG% 23.8%
71.4% Free Throw% 65.2%
None Technical Fouls None
22 Points in the Paint 26
30 Points off Turnovers 18
9 2nd Chance Points 21
10 Fast Break Points 2
18 Bench Points 24
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 20.0% 25.0% 33.3% 32.3%
3-Pt. FG% 50.0% 50.0% 0% 25.0% 30.0%
Free Throw% 66.7% 70.0% 50.0% 100.0% 71.4%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 42.1% 38.9% 30.0% 37.0%
3-Pt. FG% 33.3% 42.9% 20.0% 0% 23.8%
Free Throw% 50.0% 83.3% 50.0% 71.4% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jill Harris* 3-12 1-4 3-6 1 1 2 0 10 4 3 0 3 32
#6 Sarah McGeachy* 4-14 0-1 2-2 1 2 3 2 10 2 3 0 5 34
#7 Kathleen Morrison* 0-1 0-0 0-0 0 2 2 4 0 0 3 0 2 13
#12 Erin Steeves* 7-14 1-1 1-1 4 2 6 4 16 2 4 0 2 33
#13 Kiersten Mangold* 1-5 0-0 2-4 1 3 4 5 4 0 3 0 0 25
#8 Lauren Boyce 3-7 1-4 3-4 1 6 7 1 10 3 3 0 1 28
#11 Lauren Chitty 2-6 0-0 2-2 1 2 3 2 6 2 5 0 0 25
#15 Hannah Beland 0-3 0-0 2-2 1 3 4 4 2 1 3 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-62 3-10 15-21 10 21 31 22 58 14 28 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maddy Hiscock* 4-7 0-0 4-6 2 4 6 3 12 1 5 0 3 29
#6 Kate Gallant* 6-11 0-0 0-0 5 2 7 3 12 2 1 1 2 20
#9 Breanna Buis* 2-9 1-6 2-2 2 2 4 1 7 6 6 0 2 29
#23 Nyka Riego* 5-8 1-1 1-2 1 3 4 3 12 3 3 0 1 28
#32 Maria Carroll* 2-8 2-6 1-2 0 3 3 3 7 2 6 0 3 27
#10 Madison Doucet 2-5 0-0 2-4 4 6 10 4 6 3 1 0 0 10
#11 Riley Beaton 0-1 0-0 1-2 1 0 1 1 1 1 1 0 0 4
#12 Brandi Mills 1-7 0-2 0-0 2 4 6 0 2 2 1 0 0 14
#13 Marika Williams 4-15 1-6 3-3 4 1 5 3 12 0 0 0 4 17
#15 Ryanne Belyea 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 8
#22 Tahlia Jones 1-1 0-0 1-2 1 1 2 0 3 2 4 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-73 5-21 15-23 22 28 50 24 74 22 32 1 15 202
* = Starter