Official Basketball Box Score

UKC vs. Mount Allison

2/10/2018 at 2:00 PM — Sackville, NB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 7 13 13 4 - 37
Mount Allison 10 15 14 12 - 51
UKC   Mount Allison
25.9% Total FG% 29.6%
16.7% 3-Pt. FG% 21.4%
80.0% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 10
7 Points off Turnovers 31
2 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 20
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 60.0% 31.3% 11.1% 25.9%
3-Pt. FG% 25.0% 50.0% 25.0% 0% 16.7%
Free Throw% 100.0% 0% 100.0% 0% 80.0%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 33.3% 27.3% 26.7% 29.6%
3-Pt. FG% 0% 20.0% 33.3% 25.0% 21.4%
Free Throw% 0% 50.0% 25.0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Madison Bennett* 1-7 0-0 0-0 0 4 4 2 2 0 6 0 0 33
#7 Chloe Oxner* 1-9 1-8 0-0 0 6 6 0 3 2 4 1 2 36
#10 Candace Reynolds* 6-21 2-9 4-5 1 3 4 2 18 0 7 0 2 35
#12 Jessica Simm* 5-14 0-0 0-0 3 8 11 5 10 0 3 0 2 28
#13 Kallie MacKinnon* 0-1 0-0 0-0 0 4 4 1 0 3 2 0 1 28
#5 Olivia Pappin 0-2 0-1 0-0 2 2 4 0 0 2 3 0 0 21
#8 Heather Wall 2-4 0-0 0-0 1 2 3 1 4 0 2 0 1 19
#11 Trinity MacKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Mallory Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 15-58 3-18 4-5 7 29 36 11 37 7 31 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sarah McGeachy* 1-8 0-2 2-4 3 3 6 1 4 1 2 0 3 24
#7 Kathleen Morrison* 1-4 0-0 0-0 1 2 3 0 2 1 1 0 2 17
#12 Erin Steeves* 3-10 2-5 0-0 1 3 4 1 8 2 2 1 1 27
#13 Kiersten Mangold* 7-15 1-1 0-2 3 7 10 3 15 0 4 5 2 26
#14 Karly Buckingham* 1-5 0-1 0-0 1 1 2 2 2 1 4 0 1 20
#4 Jill Harris 0-5 0-4 1-2 2 2 4 0 1 3 3 0 0 21
#5 Nicole Smolensky 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 10
#9 Emma Hachey 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#10 Lauren MacEachern 6-12 0-1 2-2 2 7 9 3 14 2 1 1 2 26
#11 Lauren Chitty 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Katherine Ollerhead 2-8 0-0 0-0 2 1 3 1 4 0 1 0 0 10
#22 Sophie Hartlen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 21-71 3-14 6-12 15 28 43 11 51 10 22 7 12 200
* = Starter