Official Basketball Box Score

Mount Allison vs. Holland

2/15/2018 at 6:00 PM — CCE

Officials: Rick MacKinnon, Gerard MacDonald, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
Mount Allison 8 20 21 24 - 73
Holland 17 9 15 16 - 57
Mount Allison   Holland
36.1% Total FG% 32.8%
21.1% 3-Pt. FG% 20.0%
60.0% Free Throw% 72.2%
None Technical Fouls None
42 Points in the Paint 26
17 Points off Turnovers 14
17 2nd Chance Points 5
10 Fast Break Points 4
45 Bench Points 2
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 34.6% 40.9% 42.1% 36.1%
3-Pt. FG% 0% 0% 20.0% 42.9% 21.1%
Free Throw% 0% 40.0% 100.0% 83.3% 60.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 30.0% 35.3% 29.4% 32.8%
3-Pt. FG% 20.0% 20.0% 16.7% 25.0% 20.0%
Free Throw% 66.7% 100.0% 50.0% 83.3% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jill Harris* 0-4 0-3 4-4 1 3 4 1 4 1 0 0 1 15
#10 Lauren MacEachern* 4-7 0-2 0-1 4 4 8 1 8 2 2 1 5 27
#11 Lauren Chitty* 0-2 0-0 1-2 1 3 4 4 1 1 2 0 0 19
#13 Kiersten Mangold* 6-19 1-1 0-0 9 2 11 3 13 1 3 2 0 24
#20 Katherine Ollerhead* 1-2 0-0 0-2 2 1 3 2 2 0 2 0 0 15
#5 Nicole Smolensky 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#6 Sarah McGeachy 5-8 1-3 2-2 0 0 0 3 13 2 3 0 0 25
#7 Kathleen Morrison 3-13 0-0 2-2 1 5 6 1 8 3 1 1 0 19
#9 Emma Hachey 1-4 0-0 0-0 1 1 2 1 2 4 0 0 2 12
#12 Erin Steeves 7-15 1-6 0-0 1 6 7 1 15 3 0 1 4 22
#14 Karly Buckingham 3-7 1-4 0-2 0 4 4 0 7 0 2 0 0 16
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 30-83 4-19 9-15 24 35 59 17 73 17 17 5 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayla Verney* 5-15 2-6 2-4 3 5 8 5 14 4 3 1 4 37
#4 Keionia Beals* 2-9 1-4 0-0 0 5 5 2 5 0 1 0 2 32
#6 Tyleigha Nelson* 4-7 0-0 5-6 1 4 5 0 13 5 4 0 1 36
#9 Jenna MacInnis* 4-12 1-5 5-6 0 4 4 2 14 4 7 1 2 39
#15 Alyssa Canning* 4-12 0-0 1-2 3 7 10 3 9 0 3 2 0 23
#3 Sophia Blanchard 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 16
#12 Grace Keizer 1-1 0-0 0-0 1 1 2 0 2 1 2 0 0 4
#13 Sydney Goode 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 20-61 4-20 13-18 8 32 40 15 57 14 21 4 10 198
* = Starter