Official Basketball Box Score

Mount Allison vs. Holland

2/6/2019 at 06:00 PM — CCE

Officials: Bryan Linton, Matthew MacNally, Matt MacKinnonAttendance: 0

Team 1 2 3 4 Total
Mount Allison 18 14 17 13 - 62
Holland 4 12 9 18 - 43
Mount Allison   Holland
39.4% Total FG% 25.9%
31.3% 3-Pt. FG% 20.0%
50.0% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 20
29 Points off Turnovers 17
8 2nd Chance Points 16
18 Fast Break Points 4
22 Bench Points 11
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 42.9% 44.4% 26.3% 39.4%
3-Pt. FG% 66.7% 25.0% 25.0% 20.0% 31.3%
Free Throw% 50.0% 50.0% 0% 50.0% 50.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.3% 41.7% 15.4% 46.2% 25.9%
3-Pt. FG% 0% 25.0% 0% 50.0% 20.0%
Free Throw% 100.0% 25.0% 41.7% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jill Harris* 4-12 0-6 0-0 0 1 1 2 8 1 2 1 6 29
#7 Kathleen Morrison* 3-4 0-0 0-0 2 0 2 1 6 2 3 0 1 13
#10 Lauren MacEachern* 5-10 2-5 0-0 0 6 6 0 12 5 1 0 3 23
#11 Lauren Chitty* 1-5 1-1 0-0 4 1 5 4 3 6 4 0 4 26
#13 Kiersten Mangold* 5-7 0-0 1-2 3 4 7 3 11 1 6 2 2 23
#5 Cole Smolensky 0-2 0-1 0-0 2 2 4 1 0 2 5 0 0 20
#8 Bethany Warwick 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 14
#12 Ryanne Belyea 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 11
#15 Hannah Cahill 2-5 2-2 0-0 0 0 0 1 6 0 0 0 0 9
#20 Lauren Wentzell 0-4 0-0 3-6 3 5 8 4 3 0 4 1 1 15
#22 Sophie Hartlen 2-4 0-0 0-0 0 0 0 1 4 2 1 0 0 7
#23 Abby Miller 4-8 0-0 1-2 1 4 5 1 9 0 2 0 1 12
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 26-66 5-16 5-10 17 32 49 18 62 20 29 4 20 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Keionia Beals* 3-12 0-2 0-0 0 1 1 3 6 4 5 0 3 29
#9 Lexi MacInnis* 3-10 1-4 5-10 2 5 7 0 12 1 4 2 3 32
#10 Tekara \Mae\* 1-10 0-1 2-4 3 2 5 3 4 1 2 0 2 28
#11 Desiree Oakley* 0-2 0-1 0-0 0 2 2 3 0 0 8 0 2 17
#15 Kassandra Little* 4-7 0-2 2-4 2 2 4 0 10 1 3 1 0 30
#3 Danielle McKinnon 1-4 1-2 0-0 1 1 2 0 3 1 1 0 1 21
#7 Sydney Goode 2-5 1-3 2-2 0 1 1 1 7 1 6 0 2 32
#13 Briontae Riley 0-4 0-0 1-4 2 5 7 1 1 0 2 0 1 13
#TM Team 0-0 0-0 0-0 4 6 10 0 1
Totals 14-54 3-15 12-24 14 25 39 11 43 9 32 3 14 202
* = Starter