2021-22 Basketball Statistics Mount Allison

  • Games
    11
  • Pts
    68.9
  • FG %
    38.2
  • 3PT %
    30.0
  • FT %
    64.7
  • Reb
    38.4
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/5/2021 Crandall W, 61-50
11/13/2021 at Mount Saint Vincent L, 93-86
11/14/2021 UKC W, 54-53
11/21/2021 Mount Saint Vincent L, 61-58
11/26/2021 St. Thomas W, 62-48
11/28/2021 at UNBSJ W, 86-58
2/12/2022 UNBSJ W, 75-54
2/19/2022 at Crandall W, 66-43
2/25/2022 Holland L, 80-68
3/3/2022 at Holland W, 71-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Mount Saint Vincent   - - - - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 21-56 37.5 3-18 16.7 5-8 62.5 50.0
Oct 24 # at St. Thomas L, 73-65 25-66 37.9 7-22 31.8 8-12 66.7 65.0
Oct 29 at St. Thomas L, 72-71 24-65 36.9 11-33 33.3 12-15 80.0 71.0
Nov 5 Crandall W, 61-50 24-63 38.1 5-23 21.7 8-12 66.7 61.0
Nov 13 at Mount Saint Vincent L, 93-86 30-67 44.8 11-21 52.4 15-19 78.9 86.0
Nov 14 UKC W, 54-53 23-70 32.9 4-21 19.0 4-7 57.1 54.0
Nov 21 Mount Saint Vincent L, 61-58 23-69 33.3 6-22 27.3 6-13 46.2 58.0
Nov 26 St. Thomas W, 62-48 24-65 36.9 6-18 33.3 8-16 50.0 62.0
Nov 28 at UNBSJ W, 86-58 33-65 50.8 7-17 41.2 13-15 86.7 86.0
Feb 12 UNBSJ W, 75-54 27-81 33.3 5-27 18.5 16-26 61.5 75.0
Feb 19 at Crandall W, 66-43 26-73 35.6 7-26 26.9 7-11 63.6 66.0
Feb 25 Holland L, 80-68 27-73 37.0 8-29 27.6 6-11 54.5 68.0
Mar 3 at Holland W, 71-41 29-69 42.0 9-26 34.6 4-8 50.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Mount Saint Vincent   - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 9 19 28 -2.0
Oct 24 # at St. Thomas L, 73-65 11 17 28 5.0
Oct 29 at St. Thomas L, 72-71 9 34 43 12.0
Nov 5 Crandall W, 61-50 6 17 23 -3.0
Nov 13 at Mount Saint Vincent L, 93-86 13 17 30 -7.0
Nov 14 UKC W, 54-53 15 21 36 9.0
Nov 21 Mount Saint Vincent L, 61-58 17 29 46 5.0
Nov 26 St. Thomas W, 62-48 9 27 36 4.0
Nov 28 at UNBSJ W, 86-58 12 23 35 6.0
Feb 12 UNBSJ W, 75-54 18 28 46 10.0
Feb 19 at Crandall W, 66-43 13 29 42 -4.0
Feb 25 Holland L, 80-68 16 29 45 8.0
Mar 3 at Holland W, 71-41 9 31 40 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Mount Saint Vincent   - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 10 6 0 7
Oct 24 # at St. Thomas L, 73-65 18 2 4 13
Oct 29 at St. Thomas L, 72-71 29 6 6 11
Nov 5 Crandall W, 61-50 12 12 1 11
Nov 13 at Mount Saint Vincent L, 93-86 21 14 0 15
Nov 14 UKC W, 54-53 13 5 4 12
Nov 21 Mount Saint Vincent L, 61-58 28 9 5 12
Nov 26 St. Thomas W, 62-48 15 11 4 13
Nov 28 at UNBSJ W, 86-58 8 15 1 28
Feb 12 UNBSJ W, 75-54 18 5 3 16
Feb 19 at Crandall W, 66-43 14 14 1 8
Feb 25 Holland L, 80-68 10 7 0 11
Mar 3 at Holland W, 71-41 19 12 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Mount Saint Vincent   - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 11 0.820 -0.150
Oct 24 # at St. Thomas L, 73-65 22 0.823 -0.016
Oct 29 at St. Thomas L, 72-71 21 0.768 0.058
Nov 5 Crandall W, 61-50 16 0.813 0.067
Nov 13 at Mount Saint Vincent L, 93-86 22 1.018 -0.010
Nov 14 UKC W, 54-53 8 0.755 0.014
Nov 21 Mount Saint Vincent L, 61-58 25 0.671 0.004
Nov 26 St. Thomas W, 62-48 15 0.785 0.161
Nov 28 at UNBSJ W, 86-58 14 1.255 0.461
Feb 12 UNBSJ W, 75-54 25 0.798 0.151
Feb 19 at Crandall W, 66-43 12 0.830 0.299
Feb 25 Holland L, 80-68 12 0.938 -0.108
Mar 3 at Holland W, 71-41 21 0.855 0.343
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Mount Saint Vincent   - - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 24-65 36.9 11-31 35.5 64.0
Oct 24 # at St. Thomas L, 73-65 22-58 37.9 8-21 38.1 73.0
Oct 29 at St. Thomas L, 72-71 24-81 29.6 9-30 30.0 72.0
Nov 5 Crandall W, 61-50 18-50 36.0 3-13 23.1 50.0
Nov 13 at Mount Saint Vincent L, 93-86 32-74 43.2 10-35 28.6 93.0
Nov 14 UKC W, 54-53 21-59 35.6 6-21 28.6 53.0
Nov 21 Mount Saint Vincent L, 61-58 17-67 25.4 3-22 13.6 61.0
Nov 26 St. Thomas W, 62-48 18-58 31.0 6-21 28.6 48.0
Nov 28 at UNBSJ W, 86-58 21-49 42.9 5-13 38.5 58.0
Feb 12 UNBSJ W, 75-54 19-58 32.8 1-10 10.0 54.0
Feb 19 at Crandall W, 66-43 16-77 20.8 3-15 20.0 43.0
Feb 25 Holland L, 80-68 31-68 45.6 8-20 40.0 80.0
Mar 3 at Holland W, 71-41 14-63 22.2 5-26 19.2 41.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Mount Saint Vincent   - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 12.0 18.0 30.0 -2.0
Oct 24 # at St. Thomas L, 73-65 3.0 20.0 23.0 5.0
Oct 29 at St. Thomas L, 72-71 10.0 21.0 31.0 12.0
Nov 5 Crandall W, 61-50 3.0 23.0 26.0 -3.0
Nov 13 at Mount Saint Vincent L, 93-86 18.0 19.0 37.0 -7.0
Nov 14 UKC W, 54-53 4.0 23.0 27.0 9.0
Nov 21 Mount Saint Vincent L, 61-58 12.0 29.0 41.0 5.0
Nov 26 St. Thomas W, 62-48 4.0 28.0 32.0 4.0
Nov 28 at UNBSJ W, 86-58 7.0 22.0 29.0 6.0
Feb 12 UNBSJ W, 75-54 8.0 28.0 36.0 10.0
Feb 19 at Crandall W, 66-43 21.0 25.0 46.0 -4.0
Feb 25 Holland L, 80-68 10.0 27.0 37.0 8.0
Mar 3 at Holland W, 71-41 13.0 28.0 41.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Mount Saint Vincent   - - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 10.0 9.0 4.0 4.0
Oct 24 # at St. Thomas L, 73-65 18.0 2.0 1.0 13.0
Oct 29 at St. Thomas L, 72-71 18.0 15.0 0.0 15.0
Nov 5 Crandall W, 61-50 12.0 6.0 0.0 7.0
Nov 13 at Mount Saint Vincent L, 93-86 22.0 11.0 5.0 20.0
Nov 14 UKC W, 54-53 12.0 5.0 2.0 6.0
Nov 21 Mount Saint Vincent L, 61-58 23.0 13.0 1.0 12.0
Nov 26 St. Thomas W, 62-48 18.0 8.0 3.0 10.0
Nov 28 at UNBSJ W, 86-58 25.0 4.0 0.0 14.0
Feb 12 UNBSJ W, 75-54 19.0 3.0 1.0 9.0
Feb 19 at Crandall W, 66-43 19.0 7.0 0.0 8.0
Feb 25 Holland L, 80-68 10.0 6.0 2.0 13.0
Mar 3 at Holland W, 71-41 22.0 8.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Mount Saint Vincent   - - -
Oct 23 # vs. Ste. Foy Dynamiques L, 64-50 13.0 0.970 -0.150
Oct 24 # at St. Thomas L, 73-65 13.0 0.839 -0.016
Oct 29 at St. Thomas L, 72-71 20.0 0.709 0.058
Nov 5 Crandall W, 61-50 14.0 0.746 0.067
Nov 13 at Mount Saint Vincent L, 93-86 19.0 1.028 -0.010
Nov 14 UKC W, 54-53 9.0 0.741 0.014
Nov 21 Mount Saint Vincent L, 61-58 18.0 0.667 0.004
Nov 26 St. Thomas W, 62-48 13.0 0.623 0.161
Nov 28 at UNBSJ W, 86-58 12.0 0.795 0.461
Feb 12 UNBSJ W, 75-54 17.0 0.647 0.151
Feb 19 at Crandall W, 66-43 11.0 0.531 0.299
Feb 25 Holland L, 80-68 9.0 1.046 -0.108
Mar 3 at Holland W, 71-41 10.0 0.512 0.343
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 11 290-760 38.2 79-263 30.0 99-153 64.7 68.9
Conference 11 290-760 38.2 79-263 30.0 99-153 64.7 68.9
Exhibition 2 46-122 37.7 10-40 25.0 13-20 65.0 57.5
 
Home 6 148-421 35.2 34-140 24.3 48-85 56.5 63.0
Away 5 142-339 41.9 45-123 36.6 51-68 75.0 76.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 186-486 38.3 43-158 27.2 60-95 63.2 67.9
Losses 4 104-274 38.0 36-105 34.3 39-58 67.2 70.8
 
October 1 24-65 36.9 11-33 33.3 12-15 80.0 71.0
November 6 157-399 39.3 39-122 32.0 54-82 65.9 67.8
February 3 80-227 35.2 20-82 24.4 29-48 60.4 69.7
March 1 29-69 42.0 9-26 34.6 4-8 50.0 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 11 12.5 25.9 38.4 3.5
Conference 11 12.5 25.9 38.4 3.5
Exhibition 2 10.0 18.0 28.0 1.5
 
Home 6 13.5 25.2 38.7 5.5
Away 5 11.2 26.8 38.0 1.2
Neutral - - - - -
 
Wins 7 11.7 25.1 36.9 3.0
Losses 4 13.8 27.3 41.0 4.5
 
October 1 9.0 34.0 43.0 12.0
November 6 12.0 22.3 34.3 2.3
February 3 15.7 28.7 44.3 4.7
March 1 9.0 31.0 40.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 11 17.0 7.8 1.4 13.8
Conference 11 17.0 7.8 1.4 13.8
Exhibition 2 14.0 5.5 2.5 10.0
 
Home 6 16.0 6.8 1.5 12.5
Away 5 18.2 9.0 1.2 15.4
Neutral - - - - -
 
Wins 7 14.1 5.9 1.0 14.7
Losses 4 22.0 11.3 2.0 12.3
 
October 1 29.0 15.0 0.0 11.0
November 6 16.2 7.8 1.8 15.2
February 3 14.0 5.3 1.0 11.7
March 1 19.0 8.0 1.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 11 17.4 0.855 0.124
Conference 11 17.4 0.855 0.124
Exhibition 2 16.5 0.821 -0.074
 
Home 6 16.8 0.790 0.049
Away 5 18.0 0.931 0.211
Neutral - - - -
 
Wins 7 15.9 0.863 0.212
Losses 4 20.0 0.842 -0.008
 
October 1 21.0 0.768 0.058
November 6 16.7 0.875 0.104
February 3 16.3 0.850 0.115
March 1 21.0 0.855 0.343
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 11 231-704 32.8 59-226 26.1 59.4
Conference 11 231-704 32.8 59-226 26.1 59.4
Exhibition 2 46-123 37.4 19-52 36.5 68.5
 
Home 6 124-360 34.4 27-107 25.2 57.7
Away 5 107-344 31.1 32-119 26.9 61.4
Neutral - 0-0 - 0-0 - -
 
Wins 7 127-414 30.7 29-119 24.4 49.6
Losses 4 104-290 35.9 30-107 28.0 76.5
 
October 1 24-81 29.6 9-30 30.0 72.0
November 6 127-357 35.6 33-125 26.4 60.5
February 3 66-203 32.5 12-45 26.7 59.0
March 1 14-63 22.2 5-26 19.2 41.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 11 10.0 24.8 34.8 3.5
Conference 11 10.0 24.8 34.8 3.5
Exhibition 2 7.5 19.0 26.5 1.5
 
Home 6 6.8 26.3 33.2 5.5
Away 5 13.8 23.0 36.8 1.2
Neutral - - - - -
 
Wins 7 8.6 25.3 33.9 3.0
Losses 4 12.5 24.0 36.5 4.5
 
October 1 10.0 21.0 31.0 12.0
November 6 8.0 24.0 32.0 2.3
February 3 13.0 26.7 39.7 4.7
March 1 13.0 28.0 41.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 11 18.2 10.0 2.4 11.3
Conference 11 18.2 10.0 2.4 11.3
Exhibition 2 14.0 4.0 2.0 8.5
 
Home 6 15.7 8.2 2.8 9.5
Away 5 21.2 12.2 1.8 13.4
Neutral - - - - -
 
Wins 7 18.1 10.6 2.1 9.1
Losses 4 18.3 9.0 2.8 15.0
 
October 1 18.0 6.0 6.0 15.0
November 6 18.7 11.0 2.5 11.5
February 3 16.0 8.7 1.3 10.0
March 1 22.0 12.0 1.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 11 13.8 0.731 0.124
Conference 11 13.8 0.731 0.124
Exhibition 2 13.0 0.895 -0.074
 
Home 6 13.3 0.741 0.049
Away 5 14.4 0.721 0.211
Neutral - - - -
 
Wins 7 12.3 0.651 0.212
Losses 4 16.5 0.850 -0.008
 
October 1 20.0 0.709 0.058
November 6 14.2 0.772 0.104
February 3 12.3 0.734 0.115
March 1 10.0 0.512 0.343
Attendance Statistics
Date Opponent Score Attend
Oct 22 Mount Saint Vincent   -
Oct 23 vs. Ste. Foy Dynamiques L, 64-50 0
Oct 24 at St. Thomas L, 73-65 0
Oct 29 at St. Thomas L, 72-71 254
Nov 5 Crandall W, 61-50 100
Nov 13 at Mount Saint Vincent L, 93-86 0
Nov 14 UKC W, 54-53 60
Nov 21 Mount Saint Vincent L, 61-58 146
Nov 26 St. Thomas W, 62-48 134
Nov 28 at UNBSJ W, 86-58 0
Feb 12 UNBSJ W, 75-54 100
Feb 19 at Crandall W, 66-43 0
Feb 25 Holland L, 80-68 50
Mar 3 at Holland W, 71-41 0