Official Basketball Box Score

Holland vs. Mount Allison

1/28/2024 at 2:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 13 16 14 9 - 52
Mount Allison 20 19 17 13 - 69
Holland   Mount Allison
30.0% Total FG% 35.5%
17.6% 3-Pt. FG% 34.5%
59.1% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 20
6 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 17
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 31.3% 31.3% 30.8% 30.0%
3-Pt. FG% 25.0% 0% 14.3% 33.3% 17.6%
Free Throw% 66.7% 60.0% 50.0% 0% 59.1%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 28.0% 37.5% 37.5% 35.5%
3-Pt. FG% 33.3% 42.9% 37.5% 20.0% 34.5%
Free Throw% 50.0% 100.0% 100.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Steadman* 2-5 1-1 2-2 3 3 6 2 7 1 0 0 2 35
#6 Amy Plaggenhoef* 2-13 0-7 3-6 0 2 2 1 7 1 3 1 2 23
#8 Lauren Armstrong* 5-18 1-3 0-0 1 12 13 2 11 3 5 2 0 36
#9 Alexa Rancourt* 4-13 0-2 5-10 4 6 10 2 13 4 7 0 0 38
#11 Sarah Nyhouse* 2-4 0-0 2-2 0 4 4 1 6 1 1 1 0 29
#3 Danielle McKinnon 2-5 1-4 1-2 0 3 3 0 6 0 2 0 0 27
#10 Robyne Driscoll 1-2 0-0 0-0 1 2 3 1 2 0 1 0 1 11
#15 Ava Dormer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-60 3-17 13-22 9 32 41 9 52 10 20 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Feasby* 1-2 1-1 2-2 1 4 5 2 5 6 2 0 1 38
#6 Lauren Furlong* 7-17 5-9 1-1 1 6 7 1 20 4 1 0 1 33
#13 Reese Nowlan* 6-19 3-10 2-2 3 1 4 0 17 1 1 2 0 29
#14 Danielle Alexander* 0-5 0-0 0-0 0 6 6 3 0 4 2 0 2 23
#22 Jillian Mumford* 5-11 0-3 0-1 3 4 7 3 10 0 1 1 1 20
#8 Hillary Shea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Mattea Hansen 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 4
#10 Kaitlyn Simard 3-5 0-1 0-0 0 2 2 1 6 1 3 0 2 13
#11 Isabella Jones 1-6 1-4 0-0 0 3 3 4 3 4 1 0 0 14
#12 Amelia Mitchell 3-8 0-0 0-0 2 4 6 1 6 1 0 0 2 18
#20 Emma Roberts 1-1 0-0 0-0 0 0 0 0 2 1 3 0 1 5
#21 Haley Hemphill 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 27-76 10-29 5-6 10 32 42 19 69 23 15 3 10 200
* = Starter