Official Basketball Box Score

UKC vs. Mount Allison

2/18/2024 at 2:00 PM — MCCORMACK GYMNASIUM

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
UKC 15 13 4 14 - 46
Mount Allison 17 19 19 15 - 70
UKC   Mount Allison
27.3% Total FG% 37.3%
10.0% 3-Pt. FG% 38.1%
44.4% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 2
12 Points off Turnovers 16
7 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 20
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 26.7% 7.1% 35.3% 27.3%
3-Pt. FG% 16.7% 0% 0% 14.3% 10.0%
Free Throw% 0% 45.5% 50.0% 33.3% 44.4%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 33.3% 42.9% 46.2% 37.3%
3-Pt. FG% 60.0% 25.0% 40.0% 28.6% 38.1%
Free Throw% 50.0% 83.3% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jenna Bain* 4-13 0-1 2-3 0 4 4 1 10 0 3 0 3 30
#6 Anjuli Gosal* 0-6 0-4 1-2 0 2 2 2 1 0 2 0 1 20
#10 Lindsay Black* 5-10 1-5 2-7 0 5 5 4 13 4 2 1 2 32
#12 Emma Garagan* 2-12 0-3 0-0 0 2 2 2 4 1 2 0 1 29
#15 Lauren Ford* 0-4 0-0 0-0 3 5 8 2 0 1 2 1 0 30
#7 Alex Soyko 1-10 1-6 2-4 2 1 3 2 5 2 1 0 0 15
#11 Lib DeVilla 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 8
#13 Vayda Well-McCaughen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Arek Akeg 5-10 0-1 0-0 9 4 13 3 10 1 2 2 0 25
#21 Norah Quinlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-66 2-20 8-18 14 23 37 17 46 9 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Feasby* 1-6 0-3 1-4 1 1 2 4 3 4 1 0 1 29
#6 Lauren Furlong* 4-11 3-7 2-2 0 4 4 2 13 3 1 1 1 32
#13 Reese Nowlan* 6-10 3-5 3-4 0 5 5 3 18 2 1 0 1 24
#14 Danielle Alexander* 3-7 0-0 0-2 1 9 10 1 6 0 3 0 0 23
#22 Jillian Mumford* 2-6 0-2 6-8 4 4 8 0 10 1 2 2 1 26
#8 Hillary Shea 2-5 1-3 0-0 1 0 1 1 5 1 0 0 0 12
#9 Mattea Hansen 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 6
#10 Kaitlyn Simard 1-5 1-1 2-2 0 1 1 1 5 2 2 0 2 16
#12 Amelia Mitchell 0-3 0-0 3-4 3 3 6 1 3 2 0 0 0 16
#15 Addison Martin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Emma Roberts 1-2 0-0 0-0 0 1 1 0 2 1 0 0 1 11
#21 Haley Hemphill 1-2 0-0 1-1 0 1 1 0 3 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-59 8-21 18-27 10 29 39 14 70 17 14 3 8 200
* = Starter