Mount Allison at UPEI
at Tignish, PE
11/2/2014 at 4:00
at Tignish, PE
11/2/2014 at 4:00
|
Mount Allison
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 0 | 0 | 0 |
| UPEI | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:17 | Emma Martin ( Jessie Howard ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 01:31 | Lindsay Johnston ( Samantha Sweet & Jessie Howard ) |
| Three Stars | ||
|---|---|---|
| Marie-Soleil Deschenes - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 5 | Lindsay James | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | -2 | 2 | 11-18 | 0 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Danielle Bourgeois | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Ally Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marissa Simard | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | -1 | 2 | 1-4 | 2 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 22 | Hayley Reid | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Rosie Heffernan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jasmine Morning | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 15-22 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 37-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, LOSS) | 2 | 58:35 | 34 | 36 | 0 | ||
| Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 2 | 8-15 | 2 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 4 | 4-10 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 2 | +2 | 4 | 4-20 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 1 | 10-16 | 0 | |
| 27 | Emma Martin | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Alyssa Ferguson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 1 | 0 | +1 | 1 | 2-2 | 6 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 1 | +2 | 1 | 0-1 | 2 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 29-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, WIN) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:49 | Danielle Bourgeois: HOOKING | MINOR | 2 minutes | ||
| UPEI | 04:04 | Alyssa Ferguson: Body Contact | MINOR | 2 minutes | ||
| UPEI | 05:16 | Lindsay Johnston: Body Contact | MINOR | 2 minutes | ||
| UPEI | 10:14 | Lindsay Johnston: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 11:11 | Mackenzie Lalonde: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 13:42 | Emily van Diepen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 16:05 | Samantha Sweet: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:02 | Jennifer Dillon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 07:33 | Hayley Reid: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:11 | Lindsay Johnston: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:16 | Olivia Doughart: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 7 | 14 | 9 | 30 |
| UPEI | 19 | 11 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 50 Referee: C McNeill Linesman: N Hann Linesman: D Boute |
* Starter
