Mackenzie Lalonde

16 Mackenzie Lalonde
Mackenzie Lalonde
  • Height:
    5-7
  • Hometown:
    Ottawa, ON
  • Position:
    F
  • Year:
    4
  • Major:
    BCM
  • Last Team:
    Ottawa Women's Junior Senators
  • gp
    24
  • p
    14
  • g
    8
  • a
    6
  • pim
    4
  • +/-
    5
Player statistics
  Overall Conference
Games 24 24
Points 14 14
Goals 8 8
Assists 6 6
PIM 4 4
+/- 5 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 77 77
Recent results
Recent Games
Date Opponent Result
Jan 30 at Dalhousie W, 3-2
Jan 31 at Moncton L, 5-1
Feb 3 UPEI L, 3-2
Feb 6 at StFX W by SO, 3-2
Feb 13 Saint Mary's L, 3-2
Feb 14 at St. Thomas L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 Moncton L, 5-1 - - - - - - - - - - - - - - - -
Oct 2 at Moncton L, 4-0 - - - - - - - - - - - - - - - -
Oct 3 Quebec U-18 L, 2-0 - - - - - - - - - - - - - - - -
Oct 17 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 18 at UPEI L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 24 Dalhousie L, 5-3 - 1 1 2 0 1 0 0 0 0 0 3 - - - -
Oct 25 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 28 Moncton W, 3-1 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Nov 1 at St. Thomas W, 3-2 - 1 1 2 0 2 0 0 0 1 0 7 - - - -
Nov 6 at Saint Mary's L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 14 at Moncton L, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Nov 15 at Dalhousie L, 4-2 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Nov 19 UPEI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Nov 22 at StFX W, 5-3 - 1 1 2 0 2 0 0 0 0 0 4 - - - -
Nov 28 at Saint Mary's L, 7-2 - 0 0 0 0 2 0 0 0 0 0 5 - - - -
Jan 9 at UPEI W, 4-1 - 0 0 0 0 1 0 0 0 0 0 5 - - - -
Jan 10 StFX W, 4-3 - 2 0 2 0 0 1 0 0 0 0 3 - - - -
Jan 16 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 17 St. Thomas L, 3-2 - 1 1 2 0 0 0 0 0 0 0 2 - - - -
Jan 23 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 24 Saint Mary's W, 6-3 - 0 2 2 0 0 0 0 0 0 0 2 - - - -
Jan 30 at Dalhousie W, 3-2 - 1 0 1 0 2 0 0 0 0 0 5 - - - -
Jan 31 at Moncton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 3 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Feb 6 at StFX W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 7 - - - -
Feb 13 Saint Mary's L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Feb 14 at St. Thomas L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 5 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 2 2 4 10 -5 1 0 0 0 0 0 40 0 - - -
2013-14 24 0 3 3 18 -5 0 0 0 0 0 0 32 0 - - -
2014-15 22 11 3 14 31 -5 4 0 0 3 0 0 84 0 - - -
2015-16 24 8 6 14 4 5 1 0 0 1 0 0 77 0 - - -
2016-17 23 3 3 6 10 -12 1 0 0 0 0 0 70 0 - - -
Total 115 24 17 41 73 -22 7 0 0 4 0 0 303 0 - - -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 8 6 14 4 5 1 0 0 1 0 0 77 0 - - -
Conference 24 8 6 14 4 5 1 0 0 1 0 0 77 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 4 4 8 4 1 1 0 0 0 0 0 31 0 - - -
Away 12 4 2 6 0 4 0 0 0 1 0 0 46 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 5 4 9 4 7 1 0 0 1 0 0 42 0 - - -
Losses 13 3 2 5 0 -2 0 0 0 0 0 0 35 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 5 1 1 2 2 2 0 0 0 0 0 0 11 0 - - -
November 7 3 2 5 2 5 0 0 0 1 0 0 24 0 - - -
January 8 4 3 7 0 3 1 0 0 0 0 0 21 0 - - -
February 4 0 0 0 0 -5 0 0 0 0 0 0 21 0 - - -