Keri Martin
37 Keri Martin
-
- Height:
- 5-10
-
- Hometown:
- Brampton, ON
-
- Position:
- G
-
- Year:
- 3
-
- Major:
- BSC - Biology
-
- Last Team:
- Etobicoke Junior Dolphins
-
- gp
- 23
-
- gs
- 23
-
- min
- 1362:35
-
- ga
- 60
-
- gaa
- 2.64
-
- sv
- 646
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 23 | 23 |
| Minutes | 1362:35 | 1362:35 |
| Goals against | 60 | 60 |
| Goals-against average | 2.64 | 2.64 |
| Saves | 646 | 646 |
| Save pct | .915 | .915 |
| Wins | 11 | 11 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .478 | .478 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Quebec U-18 | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Oct 18 | at UPEI | L, 2-0 | 1 | 58:06 | 2 | 2.07 | 17 | .895 | 0 | 1 | 0 |
| Oct 24 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 28 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 1 | at St. Thomas | W, 3-2 | 1 | 65:55 | 2 | 1.82 | 31 | .939 | 1 | 0 | 0 |
| Nov 6 | at Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Nov 14 | at Moncton | L, 4-2 | 1 | 58:08 | 4 | 4.13 | 23 | .852 | 0 | 1 | 0 |
| Nov 15 | at Dalhousie | L, 4-2 | 1 | 59:33 | 3 | 3.02 | 27 | .900 | 0 | 1 | 0 |
| Nov 19 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 22 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 1 | 0 | 0 |
| Nov 28 | at Saint Mary's | L, 7-2 | 1 | 28:13 | 5 | 10.63 | 6 | .545 | 0 | 1 | 0 |
| Jan 9 | at UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 10 | StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 16 | Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 17 | St. Thomas | L, 3-2 | 1 | 58:54 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 |
| Jan 23 | Dalhousie | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Jan 24 | Saint Mary's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 30 | at Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 31 | at Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Feb 3 | UPEI | L, 3-2 | 1 | 65:36 | 3 | 2.74 | 33 | .917 | 0 | 1 | 0 |
| Feb 6 | at StFX | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 43 | .956 | 1 | 0 | 0 |
| Feb 13 | Saint Mary's | L, 3-2 | 1 | 59:12 | 3 | 3.04 | 26 | .897 | 0 | 1 | 0 |
| Feb 14 | at St. Thomas | L, 4-2 | 1 | 58:58 | 3 | 3.05 | 24 | .889 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 5 | 364:56 | 17 | 2.80 | 121 | .877 | 1 | 4 | 0 | .200 |
| 2014-15 | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| 2015-16 | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| 2016-17 | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| 2017-18 | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Total | 88 | 79 | 4820:19 | 251 | 3.12 | 2497 | .909 | 24 | 55 | 0 | .304 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| Conference | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 663:42 | 24 | 2.17 | 332 | .933 | 6 | 5 | 0 | .545 |
| Away | 12 | 12 | 698:53 | 36 | 3.09 | 314 | .897 | 5 | 7 | 0 | .417 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 675:55 | 18 | 1.60 | 338 | .949 | 11 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 686:40 | 42 | 3.67 | 308 | .880 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 238:06 | 7 | 1.76 | 124 | .947 | 2 | 2 | 0 | .500 |
| November | 7 | 7 | 391:49 | 22 | 3.37 | 186 | .894 | 3 | 4 | 0 | .429 |
| January | 8 | 8 | 478:54 | 20 | 2.51 | 210 | .913 | 5 | 3 | 0 | .625 |
| February | 4 | 4 | 253:46 | 11 | 2.60 | 126 | .920 | 1 | 3 | 0 | .250 |
