StFX at Mount Allison
at Sackville, NB
10/17/2015 at 6:15 PM
at Sackville, NB
10/17/2015 at 6:15 PM
|
StFX
4 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (1-1-0, 1-1-0) | 1 | 2 | 1 | 4 |
| Mount Allison (0-1-0, 0-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 10:00 | PP - Daley Oddy ( Kara Power & Heather Tillsley ) |
| -- 2nd -- | ||
| Mount Allison | 04:18 | Andrea Dinan ( Emily van Diepen & Kara Anthony ) |
| StFX | 05:35 | PP - Daley Oddy ( Nicole Corcoran ) |
| StFX | 17:08 | Taylor Dale ( Schyler Campbell ) |
| -- 3rd -- | ||
| Mount Allison | 03:29 | Rhiannon Ford ( Kelly Matarazzo & Maddy Koughan ) |
| StFX | 04:03 | Sarah Bujold ( Daley Oddy & Kara Power ) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | -2 | 0 | 4-7 | 0 | |
| 4 | Daley Oddy | 2 | 1 | 0 | 12 | 0-1 | 2 | |
| 7 | Emma Winters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 12 | Kara Power | 0 | 2 | 0 | 4 | 1-2 | 2 | |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 16 | Sarah Bujold | 1 | 0 | 0 | 1 | 1-3 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emily Power | 0 | 0 | -1 | 3 | 8-12 | 0 | |
| 27 | Taylor Dale | 1 | 0 | +1 | 4 | 11-16 | 0 | |
| 30 | Pascale Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 44 | 34-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pascale Daigle | 2 | 60:00 | 18 | 20 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 1 | +1 | 2 | 1-5 | 2 | |
| 4 | Emily van Diepen | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 12 | Kelsey Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Maddy Koughan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 1 | -1 | 1 | 0-2 | 0 | |
| 69 | Rosie Heffernan | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 0 | 2-9 | 2 | |
| 81 | Andrea Dinan | 1 | 0 | -1 | 1 | 0-1 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | -1 | 3 | 13-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 22-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin | 4 | 60:00 | 40 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:25 | Caitlin McCabe: BOARDING | MINOR | 2 minutes | ||
| StFX | 04:43 | Kara Power: HOOKING | MINOR | 2 minutes | ||
| StFX | 06:08 | Jenna MacDonald: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 08:08 | Gabrielle Vautour: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:31 | Kelly Matarazzo: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 11:24 | Rhiannon Ford: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 04:36 | Alley Goodreau: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 10:38 | Rosie Heffernan: HOLDING | MINOR | 2 minutes | ||
| StFX | 14:39 | Daley Oddy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 14 | 18 | 44 |
| Mount Allison | 4 | 10 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 178 Scorer: Marshall Esokpunwu |
* Starter
