UPEI at Mount Allison
at Sackville, NB
2/3/2016 at 7:00 PM
at Sackville, NB
2/3/2016 at 7:00 PM
|
UPEI
3 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (6-13-3, 6-13-3) | 0 | 0 | 2 | 1 | 3 |
| Mount Allison (10-11-1, 10-11-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 18:01 | Jessica Desautels ( Kelsey Taylor ) |
| -- 3rd -- | ||
| UPEI | 00:56 | Jessie Brown ( Rachel Colle & Andie Boeckman ) |
| Mount Allison | 02:33 | Andrea Dinan ( Jennifer Dillon & Rosie Heffernan ) |
| UPEI | 03:46 | Kiana Strand ( Emma Weatherbie ) |
| -- OT -- | ||
| UPEI | 05:36 | Emma Weatherbie ( Kiana Strand ) |
| Three Stars | ||
|---|---|---|
|
Emma Weatherbie
- UPEI Kiana Strand - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Gabrielle Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 1 | +1 | 6 | 0-1 | 0 | |
| 10 | Andie Boeckman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | +1 | 4 | 3-7 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | -1 | 4 | 7-18 | 0 | |
| 15 | Kiana Strand | 1 | 1 | +2 | 4 | 4-12 | 0 | |
| 16 | Jessie Brown | 1 | 0 | +1 | 1 | 0-0 | 4 | |
| 17 | Rachel Colle | 0 | 1 | +1 | 1 | 9-15 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Emily March | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Corneila Geib | 0 | 0 | 0 | 3 | 3-9 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Ye Eun Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 93 | Sam Sweet | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 28-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes | 2 | 65:36 | 31 | 33 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 0 | 8-13 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Katie Rubinger | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Jennifer Dillon | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | -2 | 0 | 5-9 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -1 | 5 | 6-8 | 0 | |
| 51 | Jessica Desautels | 1 | 0 | +2 | 3 | 7-13 | 0 | |
| 69 | Rosie Heffernan | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 81 | Andrea Dinan | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 91 | Jennifer Bell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 12-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 33 | 38-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin | 3 | 65:36 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 11:27 | Andrea Dinan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 10:56 | Jessie Brown: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 12:12 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 09:43 | Jessie Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:55 | Shelby Colton: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 17 | 5 | 10 | 4 | 36 |
| Mount Allison | 6 | 12 | 11 | 4 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 148 Referee: M. Mallette Linesman: K. Matthews Scorer: MTA Sports Info |
* Starter
