Moncton at Mount Allison
at Sackville, NB
1/6/2017 at 7:00 PM
at Sackville, NB
1/6/2017 at 7:00 PM
|
Moncton
3 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (6-7-3, 6-7-3) | 1 | 1 | 0 | 1 | 3 |
| Mount Allison (3-12-1, 3-12-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 09:52 | Karine Roy ( Jennifer Arsenault & Chantal Beauchamp ) |
| -- 2nd -- | ||
| Moncton | 03:04 | PP - Katherine Dubuc ( Brittany Poitras ) |
| Mount Allison | 05:02 | PP - Kara Anthony ( unassisted) |
| -- 3rd -- | ||
| Mount Allison | 01:41 | Mackenzie Lalonde ( Jennifer Bell ) |
| -- OT -- | ||
| Moncton | 05:32 | Karine Roy ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Karine Roy
- Moncton Gabrielle Forget - Moncton Mackenzie Lalonde - Mount Allison |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Julie Theriault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Sarah-Eve Mailhot | 0 | 0 | -1 | 2 | 8-15 | 2 | |
| 9 | Janelle Graham | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 10 | Dominique Berube | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Katherine Dubuc | 1 | 0 | +1 | 3 | 7-11 | 2 | |
| 16 | Brittany Poitras | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 17 | Sydney Desrochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Chantal Beauchamp | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 20 | Karine Roy | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 21 | Janyka Drouin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Janie Poitras | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 31 | Gabrielle Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 0 | 0 | +1 | 3 | 10-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 3 | 33 | 29-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Forget (W, 1-0) | 2 | 65:32 | 25 | 27 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 0 | 1-9 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Katie Rubinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 1 | 0 | 0 | 7 | 0-0 | 2 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 1 | 0 | 0 | 3 | 3-6 | 0 | |
| 63 | Shelby Barton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 91 | Jennifer Bell | 0 | 1 | +1 | 5 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 27 | 19-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 0-1) | 3 | 65:32 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 17:57 | Katherine Dubuc: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 01:15 | Mackenzie Lalonde: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 04:31 | Janyka Drouin: HOOKING | MINOR | 2 minutes | ||
| Moncton | 07:51 | Janelle Graham: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 16:29 | EmmaRae Murphy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 06:50 | Sarah-Ève Mai: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 14:49 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 10 | 10 | 8 | 5 | 33 |
| Mount Allison | 8 | 4 | 10 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 156 Scorer: Marcel Dupuis |
* Starter
