Heather Richards
gp
27
p
11
g
3
a
8
pim
4
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 8 | 8 |
| PIM | 4 | 4 |
| +/- | -7 | -7 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 66 | 66 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 6 | - |
| Oct 13 | at UNB | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 20 | 13 | - |
| Oct 20 | UPEI | L, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 13 | 9 | - |
| Oct 21 | at St. Thomas | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 12 | - |
| Oct 26 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 13 | - |
| Oct 27 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 10 | - |
| Nov 3 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at StFX | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 13 | - |
| Nov 7 | at Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 7 | - | 12 | 8 | - |
| Nov 10 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Nov 18 | at StFX | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Nov 21 | Moncton | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 15 | - |
| Nov 25 | St. Thomas | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 10 | - |
| Nov 28 | at Moncton | L, 4-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | - |
| Dec 1 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 10 | - |
| Jan 2 # | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 10 | - |
| Jan 5 | at UPEI | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 19 | - |
| Jan 12 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 7 | - |
| Jan 13 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 11 | - |
| Jan 16 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 8 | - |
| Jan 18 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 21 | - |
| Jan 25 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 12 | - |
| Jan 26 | StFX | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Jan 30 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 17 | - |
| Feb 2 | at UNB | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Feb 3 | at St. Thomas | L, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 16 | - |
| Feb 9 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 12 | - |
| Feb 10 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 8 | 9 | 17 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 40 | 0 | - | - | - |
| 2016-17 | 24 | 6 | 2 | 8 | 6 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | - | - | - |
| 2017-18 | 24 | 5 | 6 | 11 | 8 | -7 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 414 | 188 | 226 | .454 |
| 2018-19 | 27 | 3 | 8 | 11 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 549 | 253 | 296 | .461 |
| Total | 99 | 22 | 25 | 47 | 20 | -28 | 6 | 0 | 1 | 3 | 0 | 0 | 220 | 963 | 441 | 522 | .458 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 8 | 11 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 549 | 253 | 296 | .461 |
| Conference | 27 | 3 | 8 | 11 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 549 | 253 | 296 | .461 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 1 | 3 | 4 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 237 | 117 | 120 | .494 |
| Away | 14 | 2 | 5 | 7 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 312 | 136 | 176 | .436 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 4 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 96 | 51 | 45 | .531 |
| Losses | 23 | 2 | 6 | 8 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 453 | 202 | 251 | .446 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 130 | 67 | 63 | .515 |
| November | 7 | 1 | 3 | 4 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 132 | 59 | 73 | .447 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | .524 |
| January | 9 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 190 | 80 | 110 | .421 |
| February | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 76 | 36 | 40 | .474 |
