Moncton at Mount Allison
at Sackville, NB
1/25/2020 at 7:00 PM
at Sackville, NB
1/25/2020 at 7:00 PM
|
Moncton
2 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-17-1, 6-17-1) | 0 | 2 | 0 | 2 |
| Mount Allison (3-18-2, 3-18-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 01:12 | PP - Maddy Koughan ( Rhiannon Ford ) |
| Moncton | 02:26 | Gabrielle Saulnier ( Alexia Desforges & Catherine Longchamps ) |
| Moncton | 15:30 | PP - Aude Masse ( Katherine Dubuc & Catherine Longchamps ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Audrey Berthiaume
- Moncton Catherine Longchamps - Moncton Aude Masse - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maelle Rioux | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Catherine Longchamps | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 7 | Sarah-Eve Mailhot | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 8 | Jessica Bouchard | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 10 | Emilie Lalancette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Samantha McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Aude Masse | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Katherine Dubuc | 0 | 1 | 0 | 2 | 6-20 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Alexia Desforges | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chantal Beauchamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gabrielle Saulnier | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Janie Poitras | 0 | 0 | +1 | 1 | 2-11 | 2 | |
| 23 | Jessica Turbide | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Janelle Bastarache | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 18-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Rae Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Sydney Stotski | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | 0 | 4 | 7-13 | 2 | |
| 19 | Maddy Koughan | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 2 | 15-19 | 0 | |
| 24 | Emma Schurman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mya Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 79 | Lauren Steele | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 33-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1) | 2 | 58:55 | 21 | 23 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Moncton | 00:17 | Isadora Quirion: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 04:55 | Abby Beale: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 14:59 | Samantha Jarron: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 19:50 | Janie Poitras: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 14:25 | Janelle Bastarache: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 3 | 10 | 10 | 23 |
| Mount Allison | 7 | 13 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 150 Scorer: Sue Seaborn |
* Starter
