Tallon Stephenson
28 Tallon Stephenson
-
- Height:
- 5'10
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Penticton Secondary
-
- Major:
- BCM
-
- Last Team:
- University of Lethbridge
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 1 | 4 | 5 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 5 | 4 | .556 |
| 2022-23 | 26 | 6 | 2 | 8 | 4 | -14 | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 4 | 1 | 3 | .250 |
| 2023-24 | 28 | 7 | 6 | 13 | 4 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 1 | .000 |
| Total | 74 | 14 | 12 | 26 | 10 | -36 | 3 | 0 | 0 | 1 | 0 | 0 | 162 | 14 | 6 | 8 | .429 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
