Nicole Wong
15 Nicole Wong
-
- Height:
- 5'1
-
- Hometown:
- Richmond, BC
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Mathew McNair Secondary School
-
- Major:
- BA - Psychology
-
- Last Team:
- Greater Vancouver Comets;Major Midget AAA FHL
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 2 | .333 |
| 2018-19 | 27 | 0 | 1 | 1 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 7 | 15 | .318 |
| 2019-20 | 24 | 0 | 1 | 1 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 53 | 16 | 37 | .302 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 69 | 0 | 2 | 2 | 20 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 78 | 24 | 54 | .308 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
