Mount Allison at UPEI
at Charlottetown, PE
11/19/2024 at 07:00 PM
at Charlottetown, PE
11/19/2024 at 07:00 PM
|
Mount Allison
1 |
UPEI
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (1-14-0, 1-14-0) | 0 | 1 | 0 | 1 |
| UPEI (6-6-2, 6-6-2) | 2 | 4 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 09:18 | Orianna MacNeil ( Kaiya Maracle ) |
| UPEI | 15:39 | SH - Kierra St.Peter ( Carly Thompson ) |
| -- 2nd -- | ||
| UPEI | 05:40 | PP - Anjali Simms ( Kaiya Maracle & McKinley Nelson ) |
| Mount Allison | 07:01 | PP - Chelsea Krahenbil ( Alisha Donovan ) |
| UPEI | 10:04 | Kierra St.Peter ( Jazbey Hrynyk & Ashley McCutcheon ) |
| UPEI | 11:50 | Carly Thompson ( Brooke Henderson & Chiara Esposito ) |
| UPEI | 12:57 | PP - Orianna MacNeil ( Jessica Mercer & Kierra St.Peter ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Kierra St.Peter - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 0 | 10-19 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 12 | Chelsea Krahenbil | 1 | 0 | -1 | 5 | 8-14 | 2 | |
| 14 | Abby Fleet | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Clare Munro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Alisha Donovan | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 23 | Virginia Harazny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 0 | 11-17 | 0 | |
| 25 | Kate Nechwediuk | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Emily LeBlanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 31-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato | 0 | 27:03 | 17 | 17 | 0 | ||
| 30 | Skye McDonald (L, 0-1-0-0) | 6 | 32:57 | 14 | 20 | 0 | ||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 4 | Kierra St.Peter | 2 | 1 | +2 | 2 | 2-3 | 4 | |
| 6 | Chloe McCabe | 0 | 0 | +1 | 1 | 9-18 | 0 | |
| 7 | Anjali Simms | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Hayden Lilly | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 1 | +2 | 1 | 1-1 | 2 | |
| 13 | Chiara Esposito | 0 | 1 | +1 | 3 | 0-4 | 2 | |
| 14 | Brooke Henderson | 0 | 1 | +1 | 3 | 2-9 | 0 | |
| 17 | McKinley Nelson | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Sadie Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | 0 | 2 | 4-7 | 2 | |
| 22 | Jazbey Hrynyk | 0 | 1 | +1 | 1 | 2-3 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 2 | 0 | +2 | 6 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 93 | Carly Thompson | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 37 | 25-56 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 04:13 | Samantha Taylor: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:07 | Chiara Esposito: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:37 | Kierra St.Peter: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:40 | Chelsea Krahenbil: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:08 | Jessica Mercer: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 12:25 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 14:32 | Rory Aiken: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 14:32 | Rory Aiken: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 14:32 | Sarah Fraser: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Anjali Simms: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:58 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 07:24 | Emily Foster: HOLDING | MINOR | 2 minutes | ||
| UPEI | 11:50 | Kierra St.Peter: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 19:28 | Sarah Fraser: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 9 | 7 | 6 | 22 |
| UPEI | 12 | 14 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 69 Referee: E. Dixon Referee: N. Perry Linesman: W. Walsh Linesman: H. Woodside Pen timekeeper: Savannah Maclachlan Game timekeeper: Sean Maclachlan Scorer: Andrew MacAdam |
* Starter
