Dallis Mackenzie

16 Dallis Mackenzie
Dallis Mackenzie
  • Height:
    5'9
  • Hometown:
    Darlings Island, NB
  • Position:
    Forward
  • Year:
    4
  • Major:
    Sociology
  • Last Team:
    3
  • gp
    28
  • p
    5
  • g
    2
  • a
    3
  • pim
    6
  • +/-
    -26
Player statistics
  Overall Conference
Games 28 28
Points 5 5
Goals 2 2
Assists 3 3
PIM 6 6
+/- -26 -26
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 66 66
Recent results
Recent Games
Date Opponent Result
Jan 30 StFX L, 5-2
Feb 1 at StFX L, 7-1
Feb 6 St. Thomas L, 4-1
Feb 7 UNB L, 3-1
Feb 11 at Moncton L, 3-0
Feb 14 UPEI W, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Carleton L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 at Carleton L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 Dalhousie L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Sep 27 at St. Thomas L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 3 at Dalhousie L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Oct 4 at Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 10 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 2 1 1 .500
Oct 11 UPEI L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 17 at StFX L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Oct 18 StFX L, 7-3 - 1 0 1 2 1 0 0 0 0 0 3 0 0 0 -
Oct 22 at UPEI L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Oct 26 at Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 5 1 0 1 .000
Oct 31 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 7 Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 1 0 1 .000
Nov 8 Dalhousie L, 3-1 - 1 0 1 0 -1 1 0 0 0 0 3 0 0 0 -
Nov 12 St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 15 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 21 at Saint Mary's L, 7-0 - 0 0 0 0 -5 0 0 0 0 0 1 0 0 0 -
Nov 22 at Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 6 4 2 .667
Nov 28 at UPEI L, 8-2 - 0 0 0 0 -2 0 0 0 0 0 2 1 0 1 .000
Jan 3 St. Thomas L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 0 1 1 0 1.000
Jan 9 Moncton L, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 16 at UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 17 at St. Thomas L, 8-2 - 0 2 2 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 24 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Jan 30 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 1 at StFX L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 6 St. Thomas L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 4 2 0 2 .000
Feb 7 UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Feb 11 at Moncton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 2 1 1 .500
Feb 14 UPEI W, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 2 4 6 12 -15 0 0 0 0 0 0 34 15 7 8 .467
2023-24 26 4 6 10 4 -17 1 0 0 0 0 0 42 14 5 9 .357
2024-25 28 7 8 15 22 -23 2 0 0 0 0 0 76 15 9 6 .600
2025-26 28 2 3 5 6 -26 1 0 0 0 0 0 66 18 6 12 .333
Total 107 15 21 36 44 -81 4 0 0 0 0 0 218 62 27 35 .435
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 3 5 6 -26 1 0 0 0 0 0 66 18 6 12 .333
Conference 28 2 3 5 6 -26 1 0 0 0 0 0 66 18 6 12 .333
Exhibition 4 0 0 0 2 -2 0 0 0 0 0 0 7 1 1 0 1.000
Location
Home 14 2 1 3 4 -7 1 0 0 0 0 0 34 7 1 6 .143
Away 14 0 2 2 2 -19 0 0 0 0 0 0 32 11 5 6 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 0 1 1 0 2 0 0 0 0 0 0 5 0 0 0 -
Losses 26 2 2 4 6 -28 1 0 0 0 0 0 61 18 6 12 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 1 0 1 2 -9 0 0 0 0 0 0 26 4 1 3 .250
November 8 1 0 1 0 -11 1 0 0 0 0 0 15 9 4 5 .444
January 6 0 2 2 0 -3 0 0 0 0 0 0 17 0 0 0 -
February 5 0 1 1 4 -3 0 0 0 0 0 0 8 5 1 4 .200