StFX at Mount Allison September 7, 2014
Box Score
StFX
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Erin Visser
|
0 | 0 | 0 | 0 |
|
2
Margaux Fraser
|
3 | 1 | 0 | 0 |
|
- Yellow card 86:51
4
Brittany Parks
|
0 | 0 | 0 | 0 |
|
5
Brianna Cuzzolino
|
2 | 1 | 0 | 0 |
|
6
Claire Gibbons
|
1 | 1 | 1 | 0 |
|
7
Kevyn Timmons
|
0 | 0 | 0 | 0 |
|
8
Bobbie Martin
|
0 | 0 | 0 | 0 |
|
9
Mary MacDonald
|
1 | 1 | 1 | 0 |
|
11
Deirdre Festeryga
|
0 | 0 | 0 | 0 |
|
17
Chloe Brennan
|
0 | 0 | 0 | 0 |
|
13
Danielle Aucoin
|
2 | 1 | 0 | 0 |
|
14
Olivia Czipf
|
0 | 0 | 0 | 0 |
|
3
Elise Brennan
|
0 | 0 | 0 | 0 |
|
18
Maura Woodman
|
1 | 0 | 0 | 0 |
|
19
Danielle Makar
|
0 | 0 | 0 | 0 |
|
21
Logan Lee-Knight
|
0 | 0 | 0 | 0 |
|
20
Courtney Auer-Weatherell
|
0 | 0 | 0 | 0 |
|
gk 32
Maris Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Kathleen MacMillan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Maris Miller | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tessa Ritchie | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
6:46 | Emily van Diepen (1) (unassisted) | 0 - 1 |
|
StFX
1st
|
7:08 | Mary MacDonald (1) (unassisted) | 1 - 1 |
|
StFX
1st
|
31:39 | Claire Gibbons (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
86:51 | Yellow card - Brittany Parks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 3 | 10 |
| Mount Allison | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 2 | 2 |
| Mount Allison | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 2 | 3 |
| Mount Allison | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 6 | 8 | 14 |
| Mount Allison | 3 | 1 | 4 |
| Date/Time | September 7, 2014 - 1:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay Field |
| Game length | 1:53 |
| Attendance | 139 |
| Referee: | S. Bliss |
| Asst. Referee: | J. Vautour |
| : | A. Vautour |
| Scorer: | Logan McNeill |
Play By Play
| 00:00 | Tessa Ritchie at goalie for Mount Allison. | ||
| 00:00 | Maris Miller at goalie for StFX. | ||
| 00:44 | Shot by STFX Brianna Cuzzolino, SAVE Tessa Ritchie. | ||
| 02:08 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 05:07 | Shot by MTA Amanda Volcko HIGH. | ||
| Foul on StFX. | |||
| 06:05 | Corner kick by MTA Kristyn Visser [06:05]. | ||
| 06:46 | Goal!GOAL by MTA Emily van Diepen (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 07:08 | Goal!GOAL by STFX Mary MacDonald, goal number 1 for season. * ( 1 - 1 ) |
||
| 13:01 | Shot by STFX Brianna Cuzzolino HIGH. | ||
| 14:00 | Offside against StFX. | ||
| Foul on Mount Allison. | |||
| 16:38 | Substitution!MTA substitution: Nicole Jollimore for Hannah Brison. | ||
| 16:38 | Substitution!MTA substitution: Megan Entwistle for Myranda Weild. | ||
| Foul on StFX. | |||
| 19:33 | Shot by STFX Margaux Fraser BLOCKED. | ||
| 20:36 | Substitution!MTA substitution: Emily Hunter for Charlotte Martin. | ||
| 20:36 | Substitution!MTA substitution: Hannah Brison for Jane Rouse. | ||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 26:54 | Shot by STFX Danielle Aucoin WIDE RIGHT. | ||
| 27:33 | Corner kick by STFX Claire Gibbons [27:33]. | ||
| Foul on Mount Allison. | |||
| 30:15 | Substitution!MTA substitution: Charlotte Martin for Emily van Diepen. | ||
| 30:15 | Substitution!MTA substitution: Rachel Howlett for Megan Entwistle. | ||
| 30:57 | Shot by STFX Danielle Aucoin, SAVE Tessa Ritchie. | ||
| 31:39 | Goal!GOAL by STFX Claire Gibbons. * ( 2 - 1 ) |
||
| 31:39 | Substitution!MTA substitution: Jane Rouse for Emily Hunter. | ||
| 31:39 | Substitution!MTA substitution: Courtney Buck for Nicole Jollimore. | ||
| Foul on StFX. | |||
| 39:22 | Shot by MTA Hannah Brison WIDE RIGHT. | ||
| 41:54 | Corner kick by MTA Kristyn Visser [41:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:18 | Substitution!MTA substitution: Claire Neufeld for Elenor Henry. | ||
| 49:49 | Shot by STFX Margaux Fraser, SAVE Tessa Ritchie. | ||
| Foul on StFX. | |||
| 52:15 | Offside against StFX. | ||
| Foul on StFX. | |||
| 59:12 | Corner kick by STFX Elise Brennan [59:12]. | ||
| 60:11 | Substitution!MTA substitution: Jane Rouse for Megan Entwistle. | ||
| 60:11 | Substitution!STFX substitution: Kevyn Timmons for Mary MacDonald. | ||
| 60:43 | Shot by STFX Maura Woodman WIDE RIGHT. | ||
| 62:19 | Substitution!MTA substitution: Emily Hunter for Charlotte Martin. | ||
| 62:27 | Corner kick by STFX Claire Gibbons [62:27]. | ||
| Foul on StFX. | |||
| 71:43 | Offside against StFX. | ||
| 73:18 | Shot by MTA Amanda Volcko, SAVE Maris Miller. | ||
| Foul on StFX. | |||
| 74:59 | Substitution!MTA substitution: Charlotte Martin for Emily Hunter. | ||
| 76:30 | Offside against StFX. | ||
| 77:39 | Offside against StFX. | ||
| Foul on StFX. | |||
| 79:51 | Substitution!STFX substitution: Danielle Makar for Logan Lee-Knight. | ||
| Foul on StFX. | |||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 86:10 | Shot by MTA Charlotte Martin HIGH. | ||
| 86:32 | Substitution!MTA substitution: Megan Entwistle for Nicole Jollimore. | ||
| 86:32 | Substitution!MTA substitution: Jane Rouse for Hannah Brison. | ||
| 86:51 | Yellow card on STFX Brittany Parks. | ||
| 86:51 | Shot by MTA Emily van Diepen, SAVE Maris Miller. | ||
| Foul on StFX. | |||
| 89:34 | Shot by STFX Margaux Fraser WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


