UPEI at Mount Allison October 5, 2014
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ashley McKenna
|
0 | 0 | 0 | 0 |
|
3
Jennifer White
|
0 | 0 | 0 | 0 |
|
5
Jenna McDonald
|
1 | 1 | 0 | 0 |
|
19
Melissa Richardson
|
0 | 0 | 0 | 0 |
|
7
Sarah Stanley
|
0 | 0 | 0 | 0 |
|
9
Meaghan Malcolm
|
3 | 3 | 0 | 0 |
|
10
Maria Scichilone
|
3 | 3 | 2 | 0 |
|
11
Sarah Cannell
|
0 | 0 | 0 | 0 |
|
4
Emilie Pelletier
|
0 | 0 | 0 | 0 |
|
14
Alex Shinnan
|
0 | 0 | 0 | 0 |
|
15
Kelsie Collier
|
0 | 0 | 0 | 0 |
|
16
Olivia Murphy
|
0 | 0 | 0 | 0 |
|
18
Jerika Gimpel
|
1 | 1 | 1 | 0 |
|
21
Lindsay Noonan
|
0 | 0 | 0 | 0 |
|
12
Katherine Drake
|
0 | 0 | 0 | 0 |
|
23
Julia MacSwain
|
0 | 0 | 0 | 0 |
|
24
Danae Iatrou
|
0 | 0 | 0 | 0 |
|
25
Anna Lazurko
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley McKenna | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tessa Ritchie | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
9:45 | Jerika Gimpel (unassisted) | 1 - 0 |
|
UPEI
1st
|
19:32 | Maria Scichilone (unassisted) | 2 - 0 |
|
UPEI
2nd
|
54:18 | Maria Scichilone (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 2 | 8 |
| Mount Allison | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 1 | 3 |
| Mount Allison | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Mount Allison | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | October 5, 2014 - 1:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay Field |
| Game length | 1:55 |
| Attendance | 125 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Ashley McKenna at goalie for UPEI. | ||
| 00:00 | Tessa Ritchie at goalie for Mount Allison. | ||
| 02:06 | Shot by MTA Charlotte Martin HIGH. | ||
| 03:09 | Shot by MTA Claire Neufeld WIDE LEFT. | ||
| 04:36 | Shot by UPEI Jenna McDonald, SAVE Tessa Ritchie. | ||
| 07:14 | Shot by UPEI Meaghan Malcolm, SAVE Tessa Ritchie. | ||
| 09:24 | Shot by UPEI Maria Scichilone, SAVE Tessa Ritchie. | ||
| 09:45 | Goal!GOAL by UPEI Jerika Gimpel (FIRST GOAL). * ( 1 - 0 ) |
||
| 17:05 | Shot by MTA Jane Rouse WIDE LEFT. | ||
| 19:32 | Goal!GOAL by UPEI Maria Scichilone. * ( 2 - 0 ) |
||
| 21:16 | Shot by MTA Charlotte Martin HIGH. | ||
| 23:35 | Substitution!MTA substitution: Rachel Howlett for Jane Rouse. | ||
| 23:35 | Substitution!MTA substitution: Hannah Brison for Emily Hunter. | ||
| 24:00 | Shot by MTA Amanda Volcko, SAVE Ashley McKenna. | ||
| 32:30 | Offside against Mount Allison. | ||
| Foul on UPEI. | |||
| 33:58 | Shot by MTA Emily van Diepen, SAVE Ashley McKenna. | ||
| 34:52 | Shot by UPEI Meaghan Malcolm, SAVE Tessa Ritchie. | ||
| 36:31 | Shot by MTA Amanda Volcko WIDE LEFT. | ||
| 38:29 | Shot by MTA Amanda Volcko WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:29 | Shot by MTA Charlotte Martin WIDE RIGHT. | ||
| 49:49 | Shot by MTA Myranda Weild WIDE RIGHT. | ||
| 50:00 | Substitution!UPEI substitution: Olivia Murphy for Emile Pelletier. | ||
| 50:19 | Corner kick by MTA Claire Neufeld [50:19]. | ||
| 53:53 | Shot by MTA Amanda Volcko, SAVE Ashley McKenna. | ||
| 54:18 | Goal!GOAL by UPEI Maria Scichilone. * ( 3 - 0 ) |
||
| 54:35 | Substitution!MTA substitution: Jane Rouse for Hannah Brison. | ||
| 54:35 | Substitution!MTA substitution: Emily Hunter for Rachel Howlett. | ||
| 54:51 | Shot by UPEI Meaghan Malcolm, SAVE Tessa Ritchie. | ||
| 56:59 | Shot by MTA Amanda Volcko WIDE LEFT. | ||
| 57:49 | Corner kick by MTA Kristyn Visser [57:49]. | ||
| 62:59 | Corner kick by MTA Kristyn Visser [62:59]. | ||
| 71:47 | Substitution!UPEI substitution: Melissa Richardson for Meaghan Malcolm. | ||
| 71:47 | Substitution!MTA substitution: Nicole Jollimore for Myranda Weild. | ||
| 71:47 | Substitution!UPEI substitution: Emile Pelletier for Maria Scichilone. | ||
| 79:02 | Shot by MTA Charlotte Martin HIGH. | ||
| 80:02 | Substitution!UPEI substitution: Jenna McDonald for Sarah Stanley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


