Dalhousie at Mount Allison September 30, 2022
Box Score
Dalhousie
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Carley Birrell
|
2 | 1 | 0 | 0 |
|
m 3
Megan Chiasson
|
1 | 1 | 0 | 0 |
|
m 4
Alyson Bodner
|
0 | 0 | 0 | 0 |
|
m 6
Olivia Jack
|
2 | 1 | 0 | 0 |
|
s 7
Zoe Brown
|
3 | 1 | 1 | 0 |
|
9
Inari Moore
|
1 | 1 | 0 | 0 |
|
11
Emily Smith
|
0 | 0 | 0 | 0 |
|
12
Chloe Richardson
|
0 | 0 | 0 | 0 |
|
13
Kaitlyn Clarke
|
2 | 1 | 0 | 0 |
|
m 14
Hannah Firstbrook
|
0 | 0 | 0 | 0 |
|
16
Olivia MacIntyre
|
0 | 0 | 0 | 0 |
|
d 18
Alexandra Doane
|
0 | 0 | 0 | 0 |
|
19
Kaitlyn Woodworth
|
0 | 0 | 0 | 0 |
|
stri 20
Taylor Heard
|
0 | 0 | 0 | 0 |
|
d 21
Paris Axam
|
0 | 0 | 0 | 0 |
|
stri 23
Elise Evans
|
1 | 0 | 0 | 0 |
|
gk 26
Emily Toth
|
0 | 0 | 0 | 0 |
|
27
Mira Blakely
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Kenadie Wagg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Emma Tye
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Emily Toth (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
54:45 | Zoe Brown (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 6 | 12 |
| Mount Allison | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 1 | 1 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 3 | 6 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 4 | 10 |
| Mount Allison | 2 | 3 | 5 |
| Date/Time | September 30, 2022 - 5:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | S. Bliss |
| Asst. Referee: | P. Edgar |
| : | V. Oglichi |
| Alt. Official: | T. Cook |
| Scorer: | Pierre Arsenault |
Play By Play
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| Foul on Dalhousie. | |||
| 05:39 | Substitution!MTA substitution: Grace Pece for Bailey Hatcher. | ||
| 06:37 | Corner kick by DAL Paris Axam [06:37]. | ||
| 10:11 | Shot by DAL Olivia Jack, SAVE Sophie Austin. | ||
| Foul on Mount Allison. | |||
| 16:01 | Shot by DAL Olivia Jack WIDE LEFT. | ||
| 16:18 | Shot by DAL Megan Chiasson, SAVE Sophie Austin. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 24:35 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 27:49 | Shot by DAL Elise Evans HIGH. | ||
| 29:19 | Shot by DAL Zoe Brown HIT CROSSBAR. | ||
| 29:58 | Corner kick by DAL Paris Axam [29:58]. | ||
| 30:52 | Shot by DAL Carley Birrell DEFENSIVE SAVE by Megan LaHay. | ||
| 31:11 | Corner kick by DAL Paris Axam [31:11]. | ||
| 33:05 | Offside against Dalhousie. | ||
| 33:42 | Corner kick by MTA Megan LaHay [33:42]. | ||
| Foul on Mount Allison. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #2 Carley Birrell, #3 Megan Chiasson, #4 Alyson Bodner, #6 Olivia Jack, #7 Zoe Brown, #14 Hannah Firstbrook, #18 Alexandra Doane, #20 Taylor Heard, #21 Paris Axam, #23 Elise Evans, #26 Emily Toth. | ||
| 45:00 | For MTA: #1 Sophie Austin, #2 Grace Pece, #3 Taryn Greco, #6 Megan LaHay, #7 Nicole Doncaster, #8 Claire Sheppard, #10 Victoria Burnie, #12 Hailey Frampton, #15 Isabelle Hebert-Sene, #18 Kenadie Wagg, #20 Victoria Jones. | ||
| 47:55 | Substitution!MTA substitution: Kathryn Perry for Victoria Jones. | ||
| 50:15 | Substitution!DAL substitution: Kaitlyn Clarke for Emily Toth. | ||
| Foul on Dalhousie. | |||
| 51:38 | Offside against Mount Allison. | ||
| 51:42 | Substitution!DAL substitution: Inari Moore for Elise Evans. | ||
| Foul on Mount Allison. | |||
| 54:45 | Goal!GOAL by DAL Zoe Brown (FIRST GOAL). * ( 1 - 0 ) |
||
| 58:13 | Shot by MTA Isabelle Hebert-Sene, SAVE Emily Toth. | ||
| 59:44 | Shot by DAL Kaitlyn Clarke HIGH. | ||
| 59:57 | Corner kick by DAL Paris Axam [59:57]. | ||
| Foul on Dalhousie. | |||
| 62:41 | Substitution!MTA substitution: Victoria Jones for Kathryn Perry. | ||
| 64:34 | Shot by DAL Carley Birrell WIDE LEFT. | ||
| 66:26 | Corner kick by DAL Paris Axam [66:26]. | ||
| 66:35 | Header Shot by DAL Zoe Brown HIGH. | ||
| 67:17 | Shot by DAL Kaitlyn Clarke DEFENSIVE SAVE by Sophie Austin. | ||
| 67:24 | Shot by DAL Inari Moore, SAVE Sophie Austin. | ||
| Foul on Dalhousie. | |||
| 71:44 | Offside against Dalhousie. | ||
| Foul on Mount Allison. | |||
| 74:39 | Substitution!MTA substitution: Talia Friesen for Taryn Greco. | ||
| 75:25 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 78:55 | Offside against Dalhousie. | ||
| 79:41 | Substitution!MTA substitution: Kathryn Perry for Grace Pece. | ||
| Foul on Mount Allison. | |||
| 86:03 | Corner kick by DAL Paris Axam [86:03]. | ||
| 86:46 | Substitution!DAL substitution: Kaitlyn Woodworth for Zoe Brown. | ||
| 89:36 | Substitution!MTA substitution: Taryn Greco for Isabelle Hebert-Sene. | ||
| 90:00 | Substitution!DAL substitution: Chloe Richardson for Inari Moore. | ||
| 90:00 | Offside against Mount Allison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


