Official Volleyball Box Score
Mount Allison at Holland
1/9/2016 at 2:00 PM
@ Charlottetown
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 21 | -.333 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 7 | 11 | 38 | -.105 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | .438 |
| 2 | 12 | 10 | 34 | .059 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 8 | 8 | 37 | .000 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Sacre | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morganne Peck | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kathleen Underhill * | 4 | 4 | 2 | 16 | .125 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lynne Arsenault * | 4 | 4 | 9 | 23 | -.217 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sydney Umlah * | 4 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Kayla Vande Kemp * | 4 | 0 | 8 | 25 | -.320 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Archibald | 4 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Van Gestel * | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Jessica Perigo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Wentzell * | 4 | 2 | 1 | 5 | .200 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 33 | 120 | -.050 | 26 | 7 | 7 | 8 | 52 | 5 | 2 | 0 | 0 | 40.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 3 | 0 | 4 | .750 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Laura Ready * | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kallie MacKinnon | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Foy * | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Meg MacKinnon * | 4 | 6 | 4 | 15 | .133 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Kendra Dawkins | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dana Trainor-Flanagan | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Caldwell * | 4 | 10 | 6 | 19 | .211 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Olivia Dolphin * | 4 | 4 | 10 | 27 | -.222 | 1 | 3 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 27 | 118 | .102 | 37 | 8 | 14 | 7 | 58 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
