Official Volleyball Box Score
Dalhousie AC at Mount Allison
2/12/2017 at 12:00 PM
@ Mount Allison
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 10 | 4 | 30 | .200 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 38 | .237 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 13 | 4 | 35 | .257 |
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNatt * | 3 | 2 | 0 | 7 | .286 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Sarah Kara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breanna Balcom * | 3 | 1 | 4 | 12 | -.250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Courtney George * | 3 | 3 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Thea McLachlin * | 3 | 17 | 3 | 37 | .378 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Chelsea Carree | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Katherine Lahey | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maggie MacLeod * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 96 | .104 | 26 | 9 | 9 | 6 | 51 | 2 | 0 | 0 | 3 | 37.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Clark * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Melissa McAnsh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasleen Singh | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Burbidge | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenecca Crossman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel McDougall * | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Madison Archibald * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Rachel Van Gestel * | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Lauren Wentzell * | 3 | 5 | 3 | 17 | .118 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Brooke Gillespie * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 7 | 2 | 4 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 98 | .265 | 33 | 6 | 9 | 9 | 49 | 3 | 8 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
