Official Volleyball Box Score
UKC at Mount Allison
11/16/2019 at 6:00 PM
@ Sackville, NB
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 5 | 5 | 26 | .000 |
| 4 | 7 | 4 | 30 | .100 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 12 | 3 | 28 | .321 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hourigan * | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 2 | 0 | 10.0 |
| 2 | Emily Outhit | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Cook * | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Laura Hughes-McKay * | 4 | 3 | 3 | 18 | .000 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Leah Hartlen * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Tayrn Neufeld | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Chiquita | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsay Puddicombe | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Wilson * | 4 | 5 | 3 | 12 | .167 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Isabelle Roach * | 4 | 0 | 1 | 4 | -.250 | 28 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Grace Day | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 97 | .113 | 30 | 9 | 14 | 15 | 38 | 0 | 6 | 4 | 0 | 42.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Crouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Robyne Simmons | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Landry * | 4 | 10 | 2 | 20 | .400 | 8 | 1 | 7 | 0 | 13 | 3 | 0 | 0 | 0 | 14.0 |
| 7 | Jadyn Boyles * | 4 | 11 | 4 | 22 | .318 | 3 | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Rachel McDougall * | 4 | 8 | 6 | 28 | .071 | 2 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Sofia Graziani * | 4 | 2 | 0 | 3 | .667 | 28 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marika Wildeboer * | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 10.0 |
| 15 | Brooke Gillespie * | 4 | 4 | 0 | 7 | .571 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 96 | .271 | 43 | 15 | 18 | 9 | 48 | 8 | 2 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
