Marika Wildeboer
m
15
k/s
1.14
h %
.075
a/s
0.26
b/s
0.19
sa/s
0.33
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 42 | 42 |
| Kills | 48 | 48 |
| Kills per set | 1.14 | 1.14 |
| Errors | 35 | 35 |
| Total Attacks | 174 | 174 |
| Total Attacks per set | 4.14 | 4.14 |
| Hitting Percentage | .075 | .075 |
| Assists | 11 | 11 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 114 | 114 |
| Service Aces | 14 | 14 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 6 | 6 |
| Reception Errors | 3 | 3 |
| Digs | 63 | 63 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 3 | 3 |
| Block Assist | 5 | 5 |
| Block Total | 8 | 8 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 67.5 | 67.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 2 | 14.0 |
| Nov 2 | UNBSJ | W, 3-2 | 1 | 5 | 8 | 8 | 34 | .000 | 2 | 8.0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | 1 | 5 | 6 | 4 | 18 | .111 | 0 | 10.0 |
| Dec 3 | at Holland | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 1 | 2.0 |
| Jan 18 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Holland | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Jan 25 | USA | W, 3-0 | - | 3 | 7 | 2 | 10 | .500 | 2 | 8.5 |
| Jan 31 | at Crandall | W, 3-0 | 1 | 1 | 2 | 2 | 11 | .000 | 1 | 2.5 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 5 | 5 | 25 | .000 | 0 | 7.5 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Feb 14 | Dalhousie AC | L, 3-2 | 1 | 2 | 2 | 2 | 11 | .000 | 1 | 3.5 |
| Feb 22 | St. Thomas | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | UNBSJ | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Dec 3 | at Holland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Holland | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | USA | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Crandall | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Dalhousie AC | L, 3-2 | 1 | 2 | 9 | 0 | 1 | 1 | 1 | 0 |
| Feb 22 | St. Thomas | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | 1 | 3 | 16 | 6 | 0 | 2 | 2 |
| Nov 2 | UNBSJ | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 1 | 0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | 1 | 5 | 17 | 2 | 4 | 1 | 1 |
| Dec 3 | at Holland | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 18 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Holland | L, 3-1 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Jan 25 | USA | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Jan 31 | at Crandall | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 18 | 2 | 1 | 1 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 14 | Dalhousie AC | L, 3-2 | 1 | 2 | 11 | 1 | 1 | 1 | 0 |
| Feb 22 | St. Thomas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 48 | 1.14 | 35 | 174 | 4.14 | .075 | 11 | 0.26 | 67.5 | 1.6 |
| Conference | 15 | 42 | 48 | 1.14 | 35 | 174 | 4.14 | .075 | 11 | 0.26 | 67.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 21 | 1.17 | 14 | 72 | 4.00 | .097 | 6 | 0.33 | 24.5 | 1.4 |
| Away | 8 | 24 | 27 | 1.13 | 21 | 102 | 4.25 | .059 | 5 | 0.21 | 43.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 37 | 1.32 | 24 | 119 | 4.25 | .109 | 10 | 0.36 | 51.0 | 1.8 |
| Losses | 5 | 14 | 11 | 0.79 | 11 | 55 | 3.93 | .000 | 1 | 0.07 | 16.5 | 1.2 |
| November | 4 | 14 | 21 | 1.50 | 16 | 75 | 5.36 | .067 | 4 | 0.29 | 32.0 | 2.3 |
| December | 1 | 4 | 2 | 0.50 | 3 | 11 | 2.75 | -.091 | 0 | 0.00 | 2.0 | 0.5 |
| January | 5 | 11 | 14 | 1.27 | 4 | 35 | 3.18 | .286 | 6 | 0.55 | 16.5 | 1.5 |
| February | 5 | 13 | 11 | 0.85 | 12 | 53 | 4.08 | -.019 | 1 | 0.08 | 17.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 63 | 1.50 | 3 | 5 | 8 | 0.19 |
| Conference | 15 | 42 | 63 | 1.50 | 3 | 5 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 31 | 1.72 | 0 | 3 | 3 | 0.17 |
| Away | 8 | 24 | 32 | 1.33 | 3 | 2 | 5 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 32 | 1.14 | 3 | 2 | 5 | 0.18 |
| Losses | 5 | 14 | 31 | 2.21 | 0 | 3 | 3 | 0.21 |
| November | 4 | 14 | 19 | 1.36 | 3 | 0 | 3 | 0.21 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 11 | 12 | 1.09 | 0 | 3 | 3 | 0.27 |
| February | 5 | 13 | 32 | 2.46 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 114 | 14 | 0.33 | 13 | 6 | 3 |
| Conference | 15 | 42 | 114 | 14 | 0.33 | 13 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 44 | 2 | 0.11 | 6 | 2 | 0 |
| Away | 8 | 24 | 70 | 12 | 0.50 | 7 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 65 | 10 | 0.36 | 9 | 4 | 3 |
| Losses | 5 | 14 | 49 | 4 | 0.29 | 4 | 2 | 0 |
| November | 4 | 14 | 46 | 8 | 0.57 | 6 | 4 | 3 |
| December | 1 | 4 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 11 | 20 | 1 | 0.09 | 3 | 0 | 0 |
| February | 5 | 13 | 39 | 5 | 0.38 | 3 | 2 | 0 |
