Marie Fogarty
13

Marie Fogarty

m
12
k/s
1.21
h %
.209
a/s
0.14
b/s
0.45
sa/s
0.41
d/s
0.69
Player Stats
  Overall Conference
Matches 12 12
Sets 29 29
Kills 35 35
Kills per set 1.21 1.21
Errors 17 17
Total Attacks 86 86
Total Attacks per set 2.97 2.97
Hitting Percentage .209 .209
Assists 4 4
Assists per set 0.14 0.14
Service Total Attempts 95 95
Service Aces 12 12
Service Errors 20 20
Service Aces per set 0.41 0.41
Receptions 3 3
Reception Errors 1 1
Digs 20 20
Digs per set 0.69 0.69
Block Solo 11 11
Block Assist 2 2
Block Total 13 13
Blocks per set 0.45 0.45
Block Errors 3 3
Ball Handling Errors 0 0
Points 59.0 59.0
Points per set 2.0 2.0
Matches started 11 11
Recent Results
Date Opponent Result
Feb 12 at St. Thomas L, 3-0
Feb 13 Crandall W, 3-0
Feb 23 at Holland L, 3-2
Feb 26 UKC W, 3-0
Feb 27 at Mount Saint Vincent L, 3-0
Mar 5 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 30 Dalhousie AC W, 3-0 1 3 5 4 16 .063 0 5.0
Nov 3 Holland L, 3-1 1 2 1 3 7 -.286 0 3.0
Nov 7 at UKC W, 3-1 1 3 4 2 8 .250 0 5.0
Nov 14 at USA W, 3-0 1 2 5 0 7 .714 0 5.0
Nov 19 Mount Saint Vincent W, 3-1 1 1 1 1 2 .000 1 1.0
Nov 21 at UNBSJ W, 3-1 1 2 1 0 2 .500 0 3.5
Nov 27 UNBSJ W, 3-0 - - - - - - - -
Nov 28 St. Thomas W, 3-1 - - - - - - - -
Feb 12 at St. Thomas L, 3-0 - 1 3 0 7 .429 0 3.0
Feb 13 Crandall W, 3-0 1 2 3 1 6 .333 1 8.0
Feb 23 at Holland L, 3-2 1 4 6 1 13 .385 1 11.5
Feb 26 UKC W, 3-0 1 3 3 3 9 .000 0 8.0
Feb 27 at Mount Saint Vincent L, 3-0 1 3 0 1 4 -.250 0 1.0
Mar 5 at Dalhousie AC W, 3-0 1 3 3 1 5 .400 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 30 Dalhousie AC W, 3-0 1 3 3 0 0 0 0 0
Nov 3 Holland L, 3-1 1 2 1 0 0 0 0 0
Nov 7 at UKC W, 3-1 1 3 1 0 0 0 0 0
Nov 14 at USA W, 3-0 1 2 1 0 0 0 0 0
Nov 19 Mount Saint Vincent W, 3-1 1 1 0 0 0 2 0 0
Nov 21 at UNBSJ W, 3-1 1 2 1 2 1 0 3 0
Nov 27 UNBSJ W, 3-0 - - - - - - - -
Nov 28 St. Thomas W, 3-1 - - - - - - - -
Feb 12 at St. Thomas L, 3-0 - 1 1 0 0 0 0 0
Feb 13 Crandall W, 3-0 1 2 0 2 0 1 2 0
Feb 23 at Holland L, 3-2 1 4 6 3 1 0 4 0
Feb 26 UKC W, 3-0 1 3 1 3 0 0 3 0
Feb 27 at Mount Saint Vincent L, 3-0 1 3 1 0 0 0 0 0
Mar 5 at Dalhousie AC W, 3-0 1 3 4 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 30 Dalhousie AC W, 3-0 1 3 11 0 3 0 0
Nov 3 Holland L, 3-1 1 2 8 2 2 1 0
Nov 7 at UKC W, 3-1 1 3 8 1 3 1 0
Nov 14 at USA W, 3-0 1 2 5 0 2 0 0
Nov 19 Mount Saint Vincent W, 3-1 1 1 2 0 1 0 0
Nov 21 at UNBSJ W, 3-1 1 2 2 0 1 0 0
Nov 27 UNBSJ W, 3-0 - - - - - - -
Nov 28 St. Thomas W, 3-1 - - - - - - -
Feb 12 at St. Thomas L, 3-0 - 1 2 0 1 0 0
Feb 13 Crandall W, 3-0 1 2 10 3 2 0 0
Feb 23 at Holland L, 3-2 1 4 15 2 3 0 0
Feb 26 UKC W, 3-0 1 3 14 2 1 1 1
Feb 27 at Mount Saint Vincent L, 3-0 1 3 5 1 0 0 0
Mar 5 at Dalhousie AC W, 3-0 1 3 13 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 12 29 35 1.21 17 86 2.97 .209 4 0.14 59.0 2.0
2022-23 13 24 26 1.08 11 50 2.08 .300 0 0.00 38.0 1.6
2023-24 18 65 89 1.37 31 213 3.28 .272 7 0.11 147.0 2.3
2024-25 20 73 150 2.05 29 313 4.29 .387 8 0.11 213.5 2.9
Total 63 191 300 1.57 88 662 3.47 .320 19 0.10 457.5 2.4
  m s digs d/s bs ba tot b/s
2021-22 12 29 20 0.69 11 2 13 0.45
2022-23 13 24 10 0.42 3 2 5 0.21
2023-24 18 65 61 0.94 17 6 23 0.35
2024-25 20 73 54 0.74 29 11 40 0.55
Total 63 191 145 0.76 60 21 81 0.42
  m s ta sa sa/s se r re
2021-22 12 29 95 12 0.41 20 3 1
2022-23 13 24 45 8 0.33 7 0 0
2023-24 18 65 205 38 0.58 42 0 0
2024-25 20 73 267 29 0.40 31 7 1
Total 63 191 612 87 0.46 100 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 29 35 1.21 17 86 2.97 .209 4 0.14 59.0 2.0
Conference 12 29 35 1.21 17 86 2.97 .209 4 0.14 59.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 5 11 13 1.18 12 40 3.64 .025 2 0.18 25.0 2.3
Away 7 18 22 1.22 5 46 2.56 .370 2 0.11 34.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 8 19 25 1.32 12 55 2.89 .236 3 0.16 40.5 2.1
Losses 4 10 10 1.00 5 31 3.10 .161 1 0.10 18.5 1.9
                         
October 1 3 5 1.67 4 16 5.33 .063 0 0.00 5.0 1.7
November 5 10 12 1.20 6 26 2.60 .231 1 0.10 17.5 1.8
February 5 13 15 1.15 6 39 3.00 .231 2 0.15 31.5 2.4
March 1 3 3 1.00 1 5 1.67 .400 1 0.33 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 12 29 20 0.69 11 2 13 0.45
Conference 12 29 20 0.69 11 2 13 0.45
Exhibition - - - - - - - -
                 
Home 5 11 5 0.45 5 0 5 0.45
Away 7 18 15 0.83 6 2 8 0.44
Neutral - - - - - - - -
                 
Wins 8 19 11 0.58 8 1 9 0.47
Losses 4 10 9 0.90 3 1 4 0.40
                 
October 1 3 3 1.00 0 0 0 0.00
November 5 10 4 0.40 2 1 3 0.30
February 5 13 9 0.69 8 1 9 0.69
March 1 3 4 1.33 1 0 1 0.33
  m s ta sa sa/s se r re
Total 12 29 95 12 0.41 20 3 1
Conference 12 29 95 12 0.41 20 3 1
Exhibition - - - - - - - -
                 
Home 5 11 45 7 0.64 9 2 1
Away 7 18 50 5 0.28 11 1 0
Neutral - - - - - - - -
                 
Wins 8 19 65 7 0.37 14 2 1
Losses 4 10 30 5 0.50 6 1 0
                 
October 1 3 11 0 0.00 3 0 0
November 5 10 25 3 0.30 9 2 0
February 5 13 46 8 0.62 7 1 1
March 1 3 13 1 0.33 1 0 0