Official Volleyball Box Score

UNBSJ vs. Mount Allison

1/12/2025 — McCormack Gymnasium

Attendance: 100

Team 1 2 3 4 Sets Record
UNBSJ 22 22 25 16 1 10-2, 10-2
Mount Allison 25 25 22 25 3 11-1, 11-1
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 10 3 27 .259
2 10 8 30 .067
3 11 7 38 .105
4 5 9 34 -.118
Mount Allison
Team Attack Per Set
Set K E TA PCT
1 13 5 27 .296
2 9 3 30 .200
3 9 5 32 .125
4 13 5 34 .235
UNBSJ (10-2, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 6 3 25 .120 1 2 5 2 13 0 0 0 0 8.0
2 Kate McLeod * 4 1 2 12 -.083 1 0 3 0 4 0 0 0 0 1.0
3 Amy Carey * 4 1 2 5 -.200 26 0 1 0 9 0 0 0 0 1.0
4 Sasha Buchanan 4 3 2 12 .083 0 0 1 0 1 0 0 0 0 3.0
5 Ava Quigley 3 1 0 2 .500 3 0 0 0 3 0 0 0 0 1.0
7 Dominique Gendron * 4 11 7 33 .121 1 1 0 3 11 0 0 0 0 12.0
8 Sophia Saad * 4 0 1 1 -1.000 0 0 0 0 5 1 0 0 0 1.0
11 Sydney Flower * 4 10 6 22 .182 0 4 6 0 5 1 0 0 0 15.0
12 Haley Wilson 3 3 3 16 .000 0 0 2 0 6 0 0 0 0 3.0
14 Paige Hobeyn 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Amy MacKenzie 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 27 129 .070 32 7 18 6 61 2 0 0 0 45.0
Mount Allison (11-1, 11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 4 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
2 Sarah Mason 3 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
3 Marie Fogarty * 4 14 0 20 .700 0 0 3 0 5 0 0 0 0 14.0
4 Julia Henry * 3 2 4 13 -.154 1 0 2 0 7 0 0 0 0 2.0
5 Logan Tait * 4 0 0 5 .000 37 2 4 0 5 0 0 0 0 2.0
6 Sarah MacInnis 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
8 Mya Artibello 1 0 3 5 -.600 0 0 1 1 5 0 0 0 0 0.0
9 Erica Astephen * 4 9 2 23 .304 0 2 2 0 11 3 0 0 0 14.0
11 Emma Burns * 4 12 5 36 .194 1 2 3 0 9 1 0 0 0 15.0
12 Ana McCain 2 2 1 7 .143 1 0 1 0 4 0 0 0 0 2.0
14 Chloe Palmer * 2 5 3 12 .167 1 0 3 0 5 1 0 0 0 6.0
15 Ella Boudreau 1 0 0 1 .000 0 0 1 0 1 1 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 44 18 123 .211 44 6 22 7 66 6 0 0 0 56.0
* = Starter