Mya Artibello
m
11
k/s
1.80
h %
.129
a/s
0.12
b/s
0.04
sa/s
0.32
d/s
2.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 25 | 25 |
| Kills | 45 | 45 |
| Kills per set | 1.80 | 1.80 |
| Errors | 27 | 27 |
| Total Attacks | 140 | 140 |
| Total Attacks per set | 5.60 | 5.60 |
| Hitting Percentage | .129 | .129 |
| Assists | 3 | 3 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 8 | 8 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 129 | 129 |
| Reception Errors | 9 | 9 |
| Digs | 59 | 59 |
| Digs per set | 2.36 | 2.36 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 54.0 | 54.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | St. Thomas | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | W, 3-1 | 1 | 3 | 8 | 6 | 32 | .063 | 0 | 11.0 |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 4 | 12 | 6 | 34 | .176 | 2 | 13.0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Jan 26 | at Crandall | L, 3-2 | 1 | 5 | 8 | 5 | 24 | .125 | 1 | 9.0 |
| Feb 1 | at USA | W, 3-1 | - | 1 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Feb 2 | at USA | W, 3-1 | - | 1 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Feb 7 | at UNBSJ | L, 3-1 | - | 3 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | St. Thomas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | W, 3-1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Crandall | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at USA | W, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at USA | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UNBSJ | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | St. Thomas | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 10 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | W, 3-1 | 1 | 3 | 10 | 2 | 1 | 12 | 1 |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 2 | 0 | 1 | 9 | 1 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 4 | 14 | 1 | 0 | 20 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 11 | 0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 3 | 0 | 0 | 7 | 0 |
| Jan 26 | at Crandall | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 28 | 2 |
| Feb 1 | at USA | W, 3-1 | - | 1 | 0 | 1 | 0 | 8 | 2 |
| Feb 2 | at USA | W, 3-1 | - | 1 | 0 | 1 | 0 | 8 | 0 |
| Feb 7 | at UNBSJ | L, 3-1 | - | 3 | 7 | 1 | 3 | 25 | 2 |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 45 | 1.80 | 27 | 140 | 5.60 | .129 | 3 | 0.12 | 54.0 | 2.2 |
| Conference | 11 | 25 | 45 | 1.80 | 27 | 140 | 5.60 | .129 | 3 | 0.12 | 54.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 5 | 18 | 4.50 | -.056 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 8 | 21 | 41 | 1.95 | 22 | 122 | 5.81 | .156 | 3 | 0.14 | 50.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 30 | 1.76 | 22 | 103 | 6.06 | .078 | 2 | 0.12 | 37.0 | 2.2 |
| Losses | 2 | 8 | 15 | 1.88 | 5 | 37 | 4.63 | .270 | 1 | 0.13 | 17.0 | 2.1 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| January | 6 | 17 | 34 | 2.00 | 24 | 115 | 6.76 | .087 | 3 | 0.18 | 39.0 | 2.3 |
| February | 3 | 5 | 11 | 2.20 | 3 | 25 | 5.00 | .320 | 0 | 0.00 | 14.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 59 | 2.36 | 1 | 0 | 1 | 0.04 |
| Conference | 11 | 25 | 59 | 2.36 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 21 | 45 | 2.14 | 1 | 0 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 48 | 2.82 | 1 | 0 | 1 | 0.06 |
| Losses | 2 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| January | 6 | 17 | 43 | 2.53 | 1 | 0 | 1 | 0.06 |
| February | 3 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 42 | 8 | 0.32 | 7 | 129 | 9 |
| Conference | 11 | 25 | 42 | 8 | 0.32 | 7 | 129 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 5 | 0 | 0.00 | 2 | 21 | 2 |
| Away | 8 | 21 | 37 | 8 | 0.38 | 5 | 108 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 35 | 6 | 0.35 | 4 | 76 | 5 |
| Losses | 2 | 8 | 7 | 2 | 0.25 | 3 | 53 | 4 |
| November | 2 | 3 | 3 | 1 | 0.33 | 1 | 1 | 1 |
| January | 6 | 17 | 32 | 4 | 0.24 | 3 | 87 | 4 |
| February | 3 | 5 | 7 | 3 | 0.60 | 3 | 41 | 4 |
