Lilly Johnson
m
9
k/s
0.18
h %
.118
a/s
0.24
b/s
0.00
sa/s
0.06
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 17 | 17 |
| Kills | 3 | 3 |
| Kills per set | 0.18 | 0.18 |
| Errors | 1 | 1 |
| Total Attacks | 17 | 17 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .118 | .118 |
| Assists | 4 | 4 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 23 |
| Digs per set | 1.35 | 1.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 3 | St. Thomas | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 10 | USA | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | UNBSJ | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 30 | Crandall | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 2 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Thomas | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | UNBSJ | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Crandall | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | St. Thomas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | UNBSJ | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Crandall | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 3 | 0.18 | 1 | 17 | 1.00 | .118 | 4 | 0.24 | 4.0 | 0.2 |
| Conference | 9 | 17 | 3 | 0.18 | 1 | 17 | 1.00 | .118 | 4 | 0.24 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 3 | 0.20 | 1 | 17 | 1.13 | .118 | 4 | 0.27 | 4.0 | 0.3 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 16 | 3 | 0.19 | 1 | 17 | 1.06 | .118 | 4 | 0.25 | 4.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 1 | 0.50 | 0.0 | 0.0 |
| November | 5 | 10 | 0 | 0.00 | 0 | 4 | 0.40 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 3 | 3 | 1.00 | 1 | 11 | 3.67 | .182 | 2 | 0.67 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 22 | 1.47 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 16 | 22 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 13 | 1 | 0.06 | 2 | 5 | 0 |
| Conference | 9 | 17 | 13 | 1 | 0.06 | 2 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 13 | 1 | 0.07 | 2 | 4 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 16 | 13 | 1 | 0.06 | 2 | 5 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 10 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 1 | 3 | 13 | 1 | 0.33 | 2 | 0 | 0 |
