Mya Artibello
8

Mya Artibello

m
19
k/s
2.36
h %
.137
a/s
0.28
b/s
0.18
sa/s
0.38
d/s
3.10
Player Stats
  Overall Conference
Matches 19 19
Sets 72 72
Kills 170 170
Kills per set 2.36 2.36
Errors 94 94
Total Attacks 553 553
Total Attacks per set 7.68 7.68
Hitting Percentage .137 .137
Assists 20 20
Assists per set 0.28 0.28
Service Total Attempts 256 256
Service Aces 27 27
Service Errors 15 15
Service Aces per set 0.38 0.38
Receptions 410 410
Reception Errors 15 15
Digs 223 223
Digs per set 3.10 3.10
Block Solo 5 5
Block Assist 8 8
Block Total 13 13
Blocks per set 0.18 0.18
Block Errors 1 1
Ball Handling Errors 1 1
Points 206.0 206.0
Points per set 2.9 2.9
Matches started 17 17
Recent Results
Date Opponent Result
Jan 24 Mount Saint Vincent W, 3-1
Jan 25 at UNBSJ L, 3-2
Jan 31 at Holland L, 3-1
Feb 1 at St. Thomas W, 3-2
Feb 14 at Crandall W, 3-1
Feb 20 at Crandall W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UKC L, 3-0 1 3 7 5 24 .083 1 9.0
Oct 26 at Dal Rams W, 3-2 1 5 4 3 11 .091 0 5.0
Nov 2 St. Thomas W, 3-1 - 1 0 0 1 .000 0 0.0
Nov 9 at Holland L, 3-0 - - - - - - - -
Nov 15 Crandall W, 3-2 - 4 0 1 1 -1.000 0 2.0
Nov 18 Holland W, 3-0 1 3 7 5 18 .111 1 8.0
Nov 22 at USA W, 3-0 1 3 8 4 18 .222 0 9.5
Nov 23 at Mount Saint Vincent W, 3-1 1 4 8 7 26 .038 0 13.0
Nov 29 Dal Rams L, 3-0 1 3 4 6 22 -.091 2 5.0
Nov 30 USA W, 3-1 1 4 7 5 26 .077 0 8.0
Jan 10 UKC W, 3-0 1 3 9 2 15 .467 0 11.0
Jan 11 UKC W, 3-1 1 4 11 7 35 .114 0 15.0
Jan 17 UNBSJ W, 3-1 1 4 16 3 42 .310 2 17.0
Jan 18 Dal Rams W, 3-1 1 4 19 8 60 .183 2 20.0
Jan 24 Mount Saint Vincent W, 3-1 1 4 10 4 46 .130 3 10.0
Jan 25 at UNBSJ L, 3-2 1 5 14 6 48 .167 0 16.5
Jan 31 at Holland L, 3-1 1 4 13 6 35 .200 2 15.5
Feb 1 at St. Thomas W, 3-2 1 5 5 6 35 -.029 2 7.0
Feb 14 at Crandall W, 3-1 1 4 13 7 43 .140 5 16.5
Feb 20 at Crandall W, 3-2 1 5 15 9 47 .128 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UKC L, 3-0 1 3 6 2 0 0 2 0
Oct 26 at Dal Rams W, 3-2 1 5 21 0 0 0 0 0
Nov 2 St. Thomas W, 3-1 - 1 0 0 0 0 0 0
Nov 9 at Holland L, 3-0 - - - - - - - -
Nov 15 Crandall W, 3-2 - 4 4 0 0 0 0 0
Nov 18 Holland W, 3-0 1 3 11 0 0 0 0 0
Nov 22 at USA W, 3-0 1 3 10 0 1 0 1 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 9 0 0 0 0 0
Nov 29 Dal Rams L, 3-0 1 3 17 0 0 0 0 0
Nov 30 USA W, 3-1 1 4 17 0 0 0 0 0
Jan 10 UKC W, 3-0 1 3 11 0 0 0 0 0
Jan 11 UKC W, 3-1 1 4 16 0 0 0 0 0
Jan 17 UNBSJ W, 3-1 1 4 12 0 0 0 0 0
Jan 18 Dal Rams W, 3-1 1 4 27 0 0 0 0 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 11 0 0 0 0 0
Jan 25 at UNBSJ L, 3-2 1 5 17 0 3 1 3 0
Jan 31 at Holland L, 3-1 1 4 6 0 1 0 1 0
Feb 1 at St. Thomas W, 3-2 1 5 10 2 0 0 2 0
Feb 14 at Crandall W, 3-1 1 4 5 1 1 0 2 0
Feb 20 at Crandall W, 3-2 1 5 13 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Oct 25 at UKC L, 3-0 1 3 8 0 0 28 1
Oct 26 at Dal Rams W, 3-2 1 5 0 1 1 0 0
Nov 2 St. Thomas W, 3-1 - 1 0 0 0 0 0
Nov 9 at Holland L, 3-0 - - - - - - -
Nov 15 Crandall W, 3-2 - 4 7 2 0 6 1
Nov 18 Holland W, 3-0 1 3 15 1 0 17 0
Nov 22 at USA W, 3-0 1 3 0 1 0 20 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 20 5 3 27 1
Nov 29 Dal Rams L, 3-0 1 3 14 1 0 32 0
Nov 30 USA W, 3-1 1 4 25 1 2 24 2
Jan 10 UKC W, 3-0 1 3 13 2 0 10 0
Jan 11 UKC W, 3-1 1 4 30 4 2 23 1
Jan 17 UNBSJ W, 3-1 1 4 19 1 0 33 1
Jan 18 Dal Rams W, 3-1 1 4 17 1 2 33 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 14 0 2 22 0
Jan 25 at UNBSJ L, 3-2 1 5 0 1 1 30 1
Jan 31 at Holland L, 3-1 1 4 17 2 1 26 1
Feb 1 at St. Thomas W, 3-2 1 5 18 0 1 22 2
Feb 14 at Crandall W, 3-1 1 4 23 2 0 31 2
Feb 20 at Crandall W, 3-2 1 5 16 2 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 14 38 68 1.79 28 210 5.53 .190 5 0.13 91.5 2.4
2024-25 11 25 45 1.80 27 140 5.60 .129 3 0.12 54.0 2.2
2025-26 19 72 170 2.36 94 553 7.68 .137 20 0.28 206.0 2.9
Total 44 135 283 2.10 149 903 6.69 .148 28 0.21 351.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 14 38 84 2.21 8 1 9 0.24
2024-25 11 25 59 2.36 1 0 1 0.04
2025-26 19 72 223 3.10 5 8 13 0.18
Total 44 135 366 2.71 14 9 23 0.17
  m s ta sa sa/s se r re
2023-24 14 38 74 15 0.39 11 194 18
2024-25 11 25 42 8 0.32 7 129 9
2025-26 19 72 256 27 0.38 15 410 15
Total 44 135 372 50 0.37 33 733 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 170 2.36 94 553 7.68 .137 20 0.28 206.0 2.9
Conference 19 72 170 2.36 94 553 7.68 .137 20 0.28 206.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 34 83 2.44 41 266 7.82 .158 10 0.29 96.0 2.8
Away 9 38 87 2.29 53 287 7.55 .118 10 0.26 110.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 15 57 132 2.32 71 424 7.44 .144 15 0.26 160.0 2.8
Losses 4 15 38 2.53 23 129 8.60 .116 5 0.33 46.0 3.1
                         
October 2 8 11 1.38 8 35 4.38 .086 1 0.13 14.0 1.8
November 7 22 34 1.55 28 112 5.09 .054 3 0.14 45.5 2.1
January 7 28 92 3.29 36 281 10.04 .199 9 0.32 105.0 3.8
February 3 14 33 2.36 22 125 8.93 .088 7 0.50 41.5 3.0
  m s digs d/s bs ba tot b/s
Total 19 72 223 3.10 5 8 13 0.18
Conference 19 72 223 3.10 5 8 13 0.18
Exhibition - - - - - - - -
                 
Home 10 34 126 3.71 0 0 0 0.00
Away 9 38 97 2.55 5 8 13 0.34
Neutral - - - - - - - -
                 
Wins 15 57 177 3.11 3 4 7 0.12
Losses 4 15 46 3.07 2 4 6 0.40
                 
October 2 8 27 3.38 2 0 2 0.25
November 7 22 68 3.09 0 1 1 0.05
January 7 28 100 3.57 0 4 4 0.14
February 3 14 28 2.00 3 3 6 0.43
  m s ta sa sa/s se r re
Total 19 72 256 27 0.38 15 410 15
Conference 19 72 256 27 0.38 15 410 15
Exhibition - - - - - - - -
                 
Home 10 34 154 13 0.38 8 200 5
Away 9 38 102 14 0.37 7 210 10
Neutral - - - - - - - -
                 
Wins 15 57 217 23 0.40 13 294 12
Losses 4 15 39 4 0.27 2 116 3
                 
October 2 8 8 1 0.13 1 28 1
November 7 22 81 11 0.50 5 126 4
January 7 28 110 11 0.39 8 177 4
February 3 14 57 4 0.29 1 79 6