|
Mount Allison at Acadia - Wolfville, NS 9/15/2018 - 2:07 PM |
|
|
Mount Allison
26 |
Acadia
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (1-2, 1-2) | 5 | 7 | 8 | 6 | 26 |
| Acadia (2-1, 2-1) | 7 | 9 | 8 | 14 | 38 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Acadia |
|---|---|---|---|
| 1 | 10:15 | Acadia - Dale Wright rush for 4 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 10:15. (Jarett Saumure kick is good). | 0 - 7 |
| 1 | 04:15 | Mount Allison - Team safety | 2 - 7 |
| 1 | 00:09 |
Mount Allison
- James Parker 37 yd field goal.
Drive: 8 plays, 66 yards in 3:56. |
5 - 7 |
| 2 | 09:57 | Mount Allison - TEAM rush for loss of 7 yards to the ACA0, TEAM safety, clock 04:15. (James Parker kick is good). | 12 - 7 |
| 2 | 01:45 | Acadia - Team safety | 12 - 9 |
| 2 | 00:41 | Acadia - James Parker field goal attempt from 37 GOOD, clock 00:09. (Jarett Saumure kick is good). | 12 - 16 |
| 3 | 10:18 | Acadia - Troy Downton rush for 1 yard to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 09:57. (Jarett Saumure kick is good). | 12 - 23 |
| 3 | 05:01 | Mount Allison - TEAM rush for loss of 24 yards to the MTA0, TEAM safety, clock 01:45. (James Parker kick is good). | 19 - 23 |
| 3 | 04:56 | Mount Allison - James Parker rouge point. | 20 - 23 |
| 3 | 00:11 | Acadia - Jarett Saumure rouge point. | 20 - 24 |
| 4 | 11:17 | Mount Allison - Hunter Guenard pass complete to C. Hastings for 27 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 00:41. (James Parker kick blocked). | 26 - 24 |
| 4 | 02:07 | Acadia - Alex Lawrie rush for 1 yard to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 10:18, PENALTY MTA offside defense declined. (Jarett Saumure kick is good). | 26 - 31 |
| 4 | 01:24 | Acadia - Chris Reid rush for 1 yard to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 05:01. (Jarett Saumure kick is good). | 26 - 38 |
| Mount Allison | Statistics | Acadia |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 11 12 4 |
Passing Rushing Penalty |
16 7 1 |
| 403 | TOTAL OFFENSE | 401 |
| 67 6.0 |
Total Offensive Plays Average gain per play |
55 7.3 |
| 263 | NET YARDS PASSING | 327 |
| 24-31
8.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30
10.9 0-0 0 |
| 140 | NET YARDS RUSHING | 74 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
25 3.0 |
| 6-187 | PUNTS: Number-Yards | 5-168 |
| 31.2 | Average | 33.6 |
| 105 | TOTAL RETURN YARDS | 153 |
| 2-15 7-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 4-59 1-68 |
| 15-69 | PENALTIES: Number-Yards | 12-109 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-68 |
| 30:16 | TIME OF POSSESSION | 29:44 |
Mount Allison |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nate Rostek | 7 | 5 | 9.5 | - | - | - | - | 1 | |||
| 11 | Damian Halstead | 7 | 3 | 8.5 | - | - | 1 | - | - | |||
| 4 | Hunter Sturgeon | 2 | 8 | 6 | - | - | - | - | ||||
| 40 | Drue Moore | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 25 | Matt Watson | 3 | 1 | 3.5 | - | 1 - 1 | - | - | ||||
| 23 | Phillip Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Graeme Stevens | 1 | 4 | 3 | - | - | - | - | ||||
| 31 | Dylan Cormier | 1 | 2 | 2 | - | - | - | - | ||||
| 85 | Jonathan Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jake Spence | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Dante Weatherhead | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Nathaniel Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | O'Neil Barton | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Reece Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cayne Lander | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Vincenzo Frangione | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Marshall Esokpunwu | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 49 | 0 - 0 | 2 - 2 | 1 | - | - | 1 | |||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Matthew Nettle | 7 | 3 | 8.5 | - | - | 1 | - | - | 1 | ||
| 2 | Brandon Jennings | 6 | 0 | 6 | - | - | - | - | ||||
| 7 | Brett Switzer | 5 | 1 | 5.5 | - | - | - | - | ||||
| 21 | Garvin Cius | 5 | 1 | 5.5 | - | - | - | - | ||||
| 5 | Bailey Feltmate | 3 | 4 | 5 | - | - | - | - | ||||
| 3 | Jadin White-Frayne | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Brandon Johnston | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Arrien McDonald | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Anderson Recker | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| 23 | Rory Kelly | 2 | 1 | 2.5 | - | - | - | 1-68 | 1 | |||
| 45 | Joshua Palmer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 99 | Thomas Grant | 2 | 1 | 2.5 | - | - | - | - | ||||
| 33 | Andrew Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Lian Young | 1 | 2 | 2 | - | - | - | - | ||||
| 55 | Pat Marsden | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Riley Gabriel | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Franck Kemayou | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brady Switzer | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 50 | 16 | 58 | 0 - 0 | 1 - 2 | 2 | - | 1-68 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1428 Weather: Sunny Temperature: 23 C Wind: W 13 kph |
Referee: John Peters Umpire: Barry DeBaie Head Linesman: Jim Czenze Line Judge: A. Williams Back Judge: Pat Fairweather Field Judge: Greg MacLean Side Judge: Wray Dunn Scorekeeper: Colin Vibert |
