|
Mount Allison at Bishop's - Lennoxville, QC 9/29/2018 - 2:05 pm |
|
|
Mount Allison
18 |
Bishop's
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (2-3) | 0 | 12 | 3 | 3 | 18 |
| Bishop's (0-5) | 7 | 0 | 1 | 2 | 10 |
| Lennoxville, QC | Coulter Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bishop's | 1 | 15:00 | 8:23 | BIS40 | 14 | 70 | TD |
| Mount Allison | 1 | 06:30 | 0:59 | MTA29 | 2 | 0 | PUNT |
| Bishop's | 1 | 05:31 | 2:19 | MTA44 | 4 | 8 | PUNT |
| Mount Allison | 1 | 03:12 | 2:42 | MTA20 | 4 | 22 | PUNT |
| Bishop's | 1 | 00:30 | 1:43 | BIS34 | 4 | 12 | PUNT |
| Mount Allison | 2 | 13:47 | 5:53 | MTA25 | 11 | 74 | FG |
| Bishop's | 2 | 07:54 | 1:07 | BIS35 | 3 | -35 | SAF |
| Mount Allison | 2 | 06:47 | 5:06 | MTA35 | 11 | 75 | TD |
| Bishop's | 2 | 01:25 | 0:27 | BIS38 | 2 | 7 | PUNT |
| Mount Allison | 2 | 00:58 | 0:37 | MTA35 | 1 | 2 | PUNT |
| Bishop's | 2 | 00:21 | 0:21 | MTA45 | 3 | 8 | INT |
| Mount Allison | 2 | 00:00 | 0:00 | MTA34 | 0 | 0 | HALF |
| Mount Allison | 3 | 14:54 | 3:55 | MTA52 | 7 | 38 | FG |
| Bishop's | 3 | 10:59 | 2:33 | BIS35 | 5 | 35 | INT |
| Mount Allison | 3 | 08:26 | 1:39 | MTA41 | 2 | -2 | PUNT |
| Bishop's | 3 | 06:47 | 1:04 | MTA43 | 2 | 3 | 1PT |
| Mount Allison | 3 | 05:43 | 0:56 | MTA45 | 2 | 3 | PUNT |
| Bishop's | 3 | 04:47 | 3:23 | BIS51 | 5 | 22 | PUNT |
| Mount Allison | 3 | 01:24 | 3:35 | MTA20 | 6 | 48 | PUNT |
| Bishop's | 4 | 12:49 | 3:15 | BIS31 | 7 | 38 | PUNT |
| Mount Allison | 4 | 09:34 | 3:27 | MTA02 | 5 | -2 | SAF |
| Bishop's | 4 | 06:07 | 3:35 | BIS35 | 7 | 14 | PUNT |
| Mount Allison | 4 | 02:32 | 1:35 | MTA28 | 8 | 48 | FG |
| Bishop's | 4 | 00:49 | 0:49 | BIS25 | 6 | 39 | INT |
| Mount Allison | 4 | 00:00 | 0:00 | MTA37 | 0 | 0 | HALF |
