|
Mount Allison at Bishop's - Lennoxville, QC 11/2/2019 - 6:08 pm |
|
|
Mount Allison
18 |
Bishop's
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (3-6, 3-5) | 0 | 0 | 9 | 9 | 18 |
| Bishop's (5-4, 4-4) | 2 | 17 | 2 | 7 | 28 |
| Lennoxville, QC | Coulter Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Bishop's |
|---|---|---|---|
| 1 | 05:02 | Bishop's - Team safety | 0 - 2 |
| 2 | 07:37 | Bishop's - Charles Aubry pass complete to Zach Graveson for 25 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 07:37. (Noah Laursen kick is good). | 0 - 9 |
| 2 | 02:17 |
Bishop's
- Noah Laursen 28 yd field goal.
Drive: 4 plays, 10 yards in 1:25. |
0 - 12 |
| 2 | 00:36 | Bishop's - Clock 00:54, L.P. Gregoire rush for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 00:36. (Noah Laursen kick is good). | 0 - 19 |
| 3 | 13:37 | Bishop's - Team safety | 0 - 21 |
| 3 | 11:51 | Mount Allison - Team safety | 2 - 21 |
| 3 | 04:01 | Mount Allison - Hunter Sturgeon at QB for Mount Allison, Hunter Sturgeon rush for 1 yard to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 04:01. (James Parker kick is good). | 9 - 21 |
| 4 | 11:36 | Mount Allison - Charles Aubry sacked for loss of 12 yards to the BIS10, fumble by TEAM recovered by MTA Jake Spence at BIS10, Jake Spence for 10 yards to the BIS0, TOUCHDOWN, clock 11:36. (James Parker kick is good). | 16 - 21 |
| 4 | 05:05 | Bishop's - Charles Aubry pass complete to Nathan Lupien for 19 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 05:05. (Noah Laursen kick is good). | 16 - 28 |
| 4 | 01:17 | Mount Allison - Team safety | 18 - 28 |
| Mount Allison | Statistics | Bishop's |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 9 3 4 |
Passing Rushing Penalty |
12 12 2 |
| 196 | TOTAL OFFENSE | 348 |
| 51 3.8 |
Total Offensive Plays Average gain per play |
59 5.9 |
| 170 | NET YARDS PASSING | 213 |
| 15-25
6.8 6-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28
7.6 2-16 1 |
| 92 | NET YARDS RUSHING | 169 |
| 20 4.6 |
Rushing Attempts Average gain per rush |
29 5.8 |
| 10-342 | PUNTS: Number-Yards | 8-214 |
| 34.2 | Average | 26.8 |
| 151 | TOTAL RETURN YARDS | 168 |
| 4-12 6-139 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-93 5-75 0 0 |
| 14-120 | PENALTIES: Number-Yards | 15-161 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-16 | SACKS: Number-Yards | 6-36 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:32 | TIME OF POSSESSION | 33:28 |
Mount Allison |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aaron Rose | 8 | 2 | 9 | - | 1 - 3 | 1-0 | - | ||||
| 31 | Dylan Cormier | 5 | 3 | 6.5 | - | - | - | - | ||||
| 90 | V. Frangione | 6 | 1 | 6.5 | - | 1.5 - 1 | - | - | ||||
| 4 | Daniel Bell | 4 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 30 | Graeme Stevens | 4 | 1 | 4.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | M. Domanico | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Lucas Cormier | 3 | 2 | 4 | - | - | - | - | ||||
| 11 | Damian Halstead | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 20 | Jake Spence | 1 | 2 | 2 | - | - | 1-10 | - | ||||
| 28 | Terrell Connell | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 95 | J. McCarthy-Bar | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ben Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Matt Watson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Daniel Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Aidan McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Reece Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | M. Esokpunwu | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 54 | 2 - 16 | 4 - 9 | 1 | 2-10 | 1-0 | 1 | |||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Anthoine Walker | 5 | 2 | 6 | - | - | - | - | ||||
| 35 | A. Prevost | 4 | 1 | 4.5 | - | - | - | - | ||||
| 1 | Callum Jasinski | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 33 | Liam Patton | 3 | 2 | 4 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| 20 | Guillaume Trottier | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 22 | Aarron Franklin | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 40 | Digaan Gomis | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 44 | Louve Moussenguet | 3 | 0 | 3 | 1 - 1 | 2 - 2 | - | - | ||||
| 43 | Maxx Toutant | 2 | 1 | 2.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Nicolas Cartagenise | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Denzel Gendron-Muscadin | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Remi Desbiens | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 26 | Keagan Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Noah Laursen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Dalton English | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 24 | Cal Gray | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 38 | 10 | 43 | 6 - 36 | 7 - 37 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Lennoxville, QC Stadium: Coulter Field Attendance: 860 Weather: Mainly clear, dark Temperature: 5 C Wind: Calm |
Referee: Al Gates Umpire: Robert Moquin Head Linesman: Chris Wall Line Judge: Danny Roy Back Judge: L. Dubreuil Field Judge: Vince Williams Side Judge: Colin Bawn Scorekeeper: J.C.K. Edwards |
